Player Profile
Shaun Cauchi
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 9 | 2018-06-02 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 24/Mar | Gisborne SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Apr | Kensington City | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Apr | Lara United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Apr | Maribyrnong Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Apr | Moonee Valley Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/May | Westside Strikers CS FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/May | Melbourne Lions SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/May | Keilor Wolves SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jun | Deakin University SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Metropolitan League 3 North-West | 2022 | 1 | 2022-04-24 | |||
| Gisborne Soccer Club | 2022 | 1 | 2022-04-24 | |||
| Men's State League 4 West Reserves | 2022 | 22 | 2022-08-20 | 1 | ||
| Gisborne Soccer Club | 2022 | 22 | 2022-08-20 | 1 | ||
| Men's State League 4 West | 2022 | 2 | 2022-05-28 | |||
| Gisborne Soccer Club | 2022 | 2 | 2022-05-28 | |||
| CANCELLED - Metropolitan League 9 North-West | 2021 | 8 | 2021-08-01 | |||
| Melton Phoenix FC | 2021 | 8 | 2021-08-01 | |||
| CANCELLED - Men's State League 5 West Reserves | 2021 | 3 | 2021-07-10 | |||
| Melton Phoenix FC | 2021 | 3 | 2021-07-10 | |||
| Men's State League 5 West Reserves | 2019 | 1 | 2019-03-23 | |||
| Melton Phoenix FC | 2019 | 1 | 2019-03-23 | |||
| Men's State League 5 West | 2019 | 12 | 2019-09-07 | |||
| Melton Phoenix FC | 2019 | 12 | 2019-09-07 | |||
| Men's State League 5 West Reserves | 2018 | 9 | 2018-06-02 | |||
| Melton Phoenix FC | 2018 | 9 | 2018-06-02 | |||
| Men's State League 5 West | 2018 | 14 | 2018-08-04 | |||
| Melton Phoenix FC | 2018 | 14 | 2018-08-04 | |||
| Men's State League 4 West Reserves | 2017 | 19 | 2017-09-09 | |||
| Melton Phoenix FC | 2017 | 19 | 2017-09-09 | |||
| Boys' West 12 Joeys | 2012 | 16 | 2012-09-02 | 2 | ||
| Caroline Springs George Cross FC | 2012 | 16 | 2012-09-02 | 2 |
