Player Profile
Anthony Chandrasekara
M | Last | GOALS | YC | RC |
---|---|---|---|---|
18 | 2024-09-08 | 16 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Craigieburn City FC | 1 | 0 | 0 |
Sun 28/Apr | Roxburgh Park United SC | 1 | 0 | 0 |
Sun 5/May | Mill Park SC | 0 | 0 | 0 |
Sun 12/May | Lalor United Junior SC | 1 | 0 | 0 |
Sun 26/May | Bundoora United FC | 0 | 0 | 0 |
Sun 2/Jun | Manningham United FC - U16A | 2 | 0 | 0 |
Sun 9/Jun | Preston Lions FC | 1 | 0 | 0 |
Sun 16/Jun | Craigieburn City FC | 1 | 0 | 0 |
Sun 23/Jun | Roxburgh Park United SC | 2 | 0 | 0 |
Sun 30/Jun | Mill Park SC | 1 | 0 | 0 |
Sun 14/Jul | Lalor United Junior SC | 0 | 0 | 0 |
Sun 21/Jul | Bundoora United FC | 4 | 0 | 0 |
Sun 4/Aug | Preston Lions FC | 0 | 0 | 0 |
Sun 11/Aug | Craigieburn City FC | 1 | 0 | 0 |
Sun 25/Aug | Roxburgh Park United SC | 0 | 0 | 0 |
Thu 29/Aug | Manningham United FC - U16A | 0 | 0 | 0 |
Sun 1/Sep | Mill Park SC | 0 | 0 | 0 |
Sun 8/Sep | Lalor United Junior SC | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' North 16A | 2024 | 18 | 2024-09-08 | 16 | ||
Boroondara Eagles FC | 2024 | 18 | 2024-09-08 | 16 | ||
CANCELLED - Boys' East 13A Yellow | 2021 | 10 | 2021-08-01 | |||
Boroondara Eagles FC | 2021 | 10 | 2021-08-01 |