Player Profile
Noah Green
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 4 | 2024-09-01 | 0 | 2 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 18/Aug | Collingwood City FC | 0 | 1 | 0 |
| Sun 25/Aug | Dandenong Thunder SC | 0 | 0 | 0 |
| Tue 27/Aug | Swinburne FC | 0 | 1 | 0 |
| Sun 1/Sep | Springvale City SC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 5 South | 2025 | 15 | 2025-09-06 | 1 | 5 | |
| Mount Eliza Soccer Club | 2025 | 15 | 2025-09-06 | 1 | 5 | |
| Metropolitan League 9 South-East | 2024 | 4 | 2024-09-01 | 2 | ||
| Baxter SC | 2024 | 4 | 2024-09-01 | 2 | ||
| Men's State League 4 South | 2024 | 9 | 2024-06-28 | 1 | 1 | |
| Baxter SC | 2024 | 9 | 2024-06-28 | 1 | 1 | |
| Men's State League 4 South Reserves | 2023 | 1 | 2023-04-22 | |||
| Baxter SC | 2023 | 1 | 2023-04-22 | |||
| Men's State League 4 South | 2023 | 19 | 2023-08-26 | 1 | ||
| Baxter SC | 2023 | 19 | 2023-08-26 | 1 | ||
| Men's State League 3 South-East Reserves | 2022 | 8 | 2022-07-15 | 2 | ||
| Frankston Pines SC | 2022 | 8 | 2022-07-15 | 2 | ||
| CANCELLED - Men's State League 3 South-East Reserves | 2021 | 1 | 2021-07-31 | 1 | ||
| Frankston Pines SC | 2021 | 1 | 2021-07-31 | 1 | ||
| Men's State League 3 South-East | 2019 | 7 | 2019-09-07 | |||
| Frankston Pines SC | 2019 | 7 | 2019-09-07 | |||
| Sportsmart Boys' South 14D | 2015 | 15 | 2015-08-30 | 5 | ||
| Mount Martha Soccer Club | 2015 | 15 | 2015-08-30 | 5 |
