Player Profile
Martin Choy
M | Last | GOALS | RC | YC |
---|---|---|---|---|
14 | 2022-08-07 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC |
---|---|---|---|---|---|
Sun 24/Apr | Brighton SC | 0 | 0 | 0 | 0 |
Sun 1/May | Ashburton United SC | 0 | 0 | 0 | 0 |
Sun 8/May | Old Scotch SC | 0 | 0 | 0 | 0 |
Sun 15/May | Skye United FC | 0 | 0 | 0 | 0 |
Sun 22/May | Monash University SC - Caulfield | 0 | 0 | 0 | 0 |
Sun 29/May | Monash University SC - Men's Old Boys | 0 | 0 | 0 | 0 |
Sun 5/Jun | Kings Domain FC | 0 | 0 | 0 | 0 |
Sun 12/Jun | Middle Park FC | 1 | 0 | 0 | 0 |
Sun 19/Jun | Beaumaris SC | 0 | 0 | 0 | 0 |
Sun 26/Jun | Brighton SC | 0 | 0 | 0 | 0 |
Sun 10/Jul | Ashburton United SC | 0 | 0 | 0 | 0 |
Sun 17/Jul | Old Scotch SC | 0 | 0 | 0 | 0 |
Sun 24/Jul | Skye United FC | 0 | 0 | 0 | 0 |
Sun 7/Aug | Monash University SC - Men's Old Boys | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Metropolitan League 4 South-East | 2023 | 7 | 2023-09-03 | |||
Baxter SC | 2023 | 7 | 2023-09-03 | |||
Men's State League 4 South Reserves | 2023 | 6 | 2023-04-29 | |||
Baxter SC | 2023 | 6 | 2023-04-29 | |||
Metropolitan League 4 South-East | 2022 | 14 | 2022-08-07 | 1 | ||
Baxter SC | 2022 | 14 | 2022-08-07 | 1 |