Player Profile
Blake Hicks
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 22 | 2012-09-22 | 15 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OFF | ON | YC | RC | OG |
|---|---|---|---|---|---|---|---|
| Sat 31/Mar | Glen Waverley SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Apr | Melbourne University Soccer Club | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Apr | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/May | Noble Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/May | Whitehorse United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/May | White Star Dandenong SC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/May | Old Trinity Grammarians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jun | Rowville Eagles SC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jun | East Brighton United FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Jun | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jun | Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Jul | Glen Waverley SC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Jul | Melbourne University Soccer Club | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jul | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jul | Noble Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/Aug | Whitehorse United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Aug | White Star Dandenong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Aug | Old Trinity Grammarians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Aug | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Sep | East Brighton United FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Sep | Eltham Redbacks FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Sep | Ringwood City FC | 1 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 5 South | 2025 | 19 | 2025-09-06 | 5 | 2 | |
| Seaford United SC | 2025 | 19 | 2025-09-06 | 5 | 2 | |
| Dockerty Cup | 2025 | 1 | 2025-02-15 | |||
| Seaford United SC | 2025 | 1 | 2025-02-15 | |||
| Metropolitan League 8 South-East | 2024 | 1 | 2024-07-14 | 1 | ||
| Seaford United SC | 2024 | 1 | 2024-07-14 | 1 | ||
| Men's State League 5 South | 2024 | 19 | 2024-09-07 | 8 | 1 | |
| Seaford United SC | 2024 | 19 | 2024-09-07 | 8 | 1 | |
| Men's State League Finals | 2023 | 1 | 2023-09-02 | 1 | ||
| Seaford United SC | 2023 | 1 | 2023-09-02 | 1 | ||
| Men's State League 5 South | 2023 | 11 | 2023-08-19 | 1 | 2 | |
| Seaford United SC | 2023 | 11 | 2023-08-19 | 1 | 2 | |
| Girls' South-East 14C | 2023 | 1 | 2023-08-27 | |||
| Seaford United SC | 2023 | 1 | 2023-08-27 | |||
| CANCELLED - Men's State League 4 South | 2021 | 12 | 2021-07-30 | 5 | 1 | |
| Seaford United SC | 2021 | 12 | 2021-07-30 | 5 | 1 | |
| Men's State League 5 South | 2019 | 13 | 2019-09-07 | 10 | 1 | |
| Rosebud SC | 2019 | 13 | 2019-09-07 | 10 | 1 | |
| Metropolitan League 2 South-East | 2018 | 17 | 2018-08-26 | 16 | ||
| Rosebud SC | 2018 | 17 | 2018-08-26 | 16 | ||
| Men's State League 4 South | 2017 | 20 | 2017-09-09 | 2 | ||
| Rosebud Heart SC | 2017 | 20 | 2017-09-09 | 2 | ||
| Zagame's Men's State League 5 South | 2016 | 17 | 2016-09-03 | 6 | 1 | |
| Rosebud Heart SC | 2016 | 17 | 2016-09-03 | 6 | 1 | |
| Men's State League 2 South-East | 2014 | 1 | 2014-03-29 | |||
| Peninsula Strikers Senior FC | 2014 | 1 | 2014-03-29 | |||
| Men's State League 3 South-East Reserves | 2013 | 2 | 2013-06-15 | |||
| Peninsula Strikers Senior FC | 2013 | 2 | 2013-06-15 | |||
| Men's State League 3 South-East | 2013 | 16 | 2013-08-24 | 2 | ||
| Peninsula Strikers Senior FC | 2013 | 16 | 2013-08-24 | 2 | ||
| Men's Provisional League Div 3 South-East | 2012 | 22 | 2012-09-22 | 15 | ||
| Baxter SC | 2012 | 22 | 2012-09-22 | 15 |
