Player Profile
Tiago Carvalho-Ahmed
M | Last | GOALS | YC | RC |
---|---|---|---|---|
15 | 2024-08-25 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Kensington Junior SC | 0 | 0 | 0 |
Sun 5/May | Banyule City SC | 0 | 0 | 0 |
Sun 12/May | Darebin United SC | 0 | 0 | 0 |
Sun 26/May | Darebin United SC | 1 | 0 | 0 |
Sun 2/Jun | Yarra Jets FC Orange | 0 | 0 | 0 |
Sun 9/Jun | Banyule City SC | 0 | 0 | 0 |
Sat 15/Jun | Kensington Junior SC | 0 | 0 | 0 |
Sun 23/Jun | FC Birrarung U13 Boys White | 0 | 0 | 0 |
Sun 30/Jun | Darebin United SC | 0 | 0 | 0 |
Sun 7/Jul | Yarra Jets FC Orange | 0 | 0 | 0 |
Sun 14/Jul | Yarra Jets FC Orange | 0 | 0 | 0 |
Sun 28/Jul | Kensington Junior SC | 0 | 0 | 0 |
Sun 4/Aug | FC Birrarung U13 Boys White | 0 | 0 | 0 |
Sun 11/Aug | Darebin United SC | 0 | 0 | 0 |
Sun 25/Aug | Yarra Jets FC Orange | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' Sunday North 13C Green | 2024 | 15 | 2024-08-25 | 1 | ||
Greenvale United SC | 2024 | 15 | 2024-08-25 | 1 | ||
Boys' 13C Finals | 2024 | 2 | 2024-09-22 | |||
Greenvale United SC | 2024 | 2 | 2024-09-22 | |||
Boys' Sunday North 12 Wallabies Red | 2023 | 15 | 2023-09-10 | |||
Greenvale United SC | 2023 | 15 | 2023-09-10 |