Player Profile
Ali Faour
M | Last | GOALS | RC |
---|---|---|---|
17 | 2015-08-30 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC |
---|---|---|---|---|
Sun 12/Apr | Thomastown Raiders FC 13c | 0 | 0 | 0 |
Sun 19/Apr | Coburg City FC | 0 | 0 | 0 |
Sun 3/May | North City Wolves FC | 0 | 0 | 0 |
Sun 10/May | Nillumbik Junior SC | 0 | 0 | 0 |
Sun 17/May | Watsonia Heights FC U13B | 0 | 0 | 0 |
Sun 24/May | Epping City SC Blue | 0 | 0 | 0 |
Sun 31/May | Northern Falcons SC Red | 0 | 0 | 0 |
Sun 7/Jun | Essendon Royals SC | 0 | 0 | 0 |
Sun 14/Jun | Heidelberg Stars SC 5 | 0 | 0 | 0 |
Sun 21/Jun | Thomastown Raiders FC 13c | 0 | 0 | 0 |
Sun 28/Jun | Coburg City FC | 0 | 0 | 0 |
Sun 19/Jul | Nillumbik Junior SC | 0 | 0 | 0 |
Sun 26/Jul | Watsonia Heights FC U13B | 0 | 0 | 0 |
Sun 2/Aug | Epping City SC Blue | 0 | 0 | 0 |
Sun 9/Aug | Northern Falcons SC Red | 0 | 0 | 0 |
Sun 23/Aug | Essendon Royals SC | 0 | 0 | 0 |
Sun 30/Aug | Heidelberg Stars SC 5 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
CANCELLED - Boys' Metropolitan 21A | 2021 | 2 | 2021-05-02 | ||
Keilor Park SC | 2021 | 2 | 2021-05-02 | ||
Sportsmart Boys' West 15A | 2017 | 16 | 2017-09-10 | ||
Keilor Park SC | 2017 | 16 | 2017-09-10 | ||
Sportsmart Boys' West 14A | 2016 | 18 | 2016-08-28 | ||
Keilor Park SC | 2016 | 18 | 2016-08-28 | ||
Sportsmart Boys' North 13C | 2015 | 17 | 2015-08-30 | ||
Greenvale United SC | 2015 | 17 | 2015-08-30 |