Player Profile
Florence Licuria
M | Last | GOALS | YC | RC |
---|---|---|---|---|
9 | 2024-09-08 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Craigieburn City FC | 0 | 0 | 0 |
Sun 5/May | Essendon Royals SC | 0 | 0 | 0 |
Sun 12/May | Mill Park SC | 0 | 0 | 0 |
Sun 26/May | Doreen United Soccer Club | 0 | 0 | 0 |
Sun 2/Jun | Essendon Royals SC | 0 | 0 | 0 |
Sun 9/Jun | Craigieburn City FC | 1 | 0 | 0 |
Sun 23/Jun | Mill Park SC | 0 | 0 | 0 |
Sun 30/Jun | Pascoe Vale FC | 0 | 0 | 0 |
Sun 28/Jul | Alphington FC U12 Girls Blue | 0 | 0 | 0 |
Sun 4/Aug | Doreen United Soccer Club | 0 | 0 | 0 |
Sun 11/Aug | Essendon Royals SC | 0 | 0 | 0 |
Sun 8/Sep | Mill Park SC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Girls' North 12B | 2024 | 9 | 2024-09-08 | 1 | ||
Heidelberg United FC | 2024 | 9 | 2024-09-08 | 1 | ||
Boys' Sunday North 9 Joeys Red | 2023 | 4 | 2023-06-11 | |||
Heidelberg United FC | 2023 | 4 | 2023-06-11 |