Player Profile
Oliver Misho
M | Last | GOALS | YC | RC |
---|---|---|---|---|
13 | 2024-09-08 | 3 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 28/Apr | Heidelberg Stars SC | 0 | 0 | 0 |
Sun 5/May | Yarra Jets FC Red | 0 | 0 | 0 |
Sun 12/May | Albion Rovers FC U16 | 0 | 0 | 0 |
Sun 26/May | Darebin United SC | 0 | 0 | 0 |
Sun 2/Jun | Point Cook FC | 0 | 0 | 0 |
Sun 9/Jun | Doreen United Soccer Club | 0 | 0 | 0 |
Sun 16/Jun | Westvale Olympic FC | 0 | 0 | 0 |
Sun 23/Jun | Uni Hill Eagles FC | 0 | 0 | 0 |
Sun 14/Jul | Meadow Park SC | 1 | 0 | 0 |
Sun 28/Jul | Reservoir United - Gold | 0 | 0 | 0 |
Sun 4/Aug | Reservoir United - NAVY | 0 | 0 | 0 |
Sun 11/Aug | Heidelberg Stars SC | 1 | 0 | 0 |
Sun 18/Aug | Wyndham FC | 0 | 0 | 0 |
Sun 25/Aug | Yarra Jets FC Red | 0 | 0 | 0 |
Sun 1/Sep | Albion Rovers FC U16 | 1 | 0 | 0 |
Sun 8/Sep | Darebin United SC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' North-West 16C | 2024 | 13 | 2024-09-08 | 3 | ||
Upfield SC | 2024 | 13 | 2024-09-08 | 3 |