Player Profile
Thomas Hull
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 22 | 2022-08-20 | 0 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 18/Mar | Brighton SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 25/Mar | South Yarra SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 1/Apr | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Apr | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 14/Apr | Whitehorse United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Apr | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Apr | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/May | Hampton East Brighton FC | 0 | 0 | 0 | 0 | 79 | 0 |
| Fri 13/May | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/May | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 27/May | Ashburton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/Jun | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Jun | South Yarra SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Jun | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 24/Jun | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jul | Whitehorse United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Jul | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 15/Jul | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 22/Jul | Hampton East Brighton FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jul | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Aug | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Aug | Ashburton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VPL Men 2 | 2025 | 26 | 2025-09-14 | 5 | ||
| Springvale White Eagles FC | 2025 | 26 | 2025-09-14 | 5 | ||
| Dockerty Cup | 2025 | 1 | 2025-03-17 | |||
| Springvale White Eagles FC | 2025 | 1 | 2025-03-17 | |||
| Men's State League 1 South-East | 2024 | 22 | 2024-09-07 | 1 | 1 | |
| Springvale White Eagles FC | 2024 | 22 | 2024-09-07 | 1 | 1 | |
| Dockerty Cup | 2024 | 2 | 2024-03-28 | |||
| Springvale White Eagles FC | 2024 | 2 | 2024-03-28 | |||
| Men's State League 1 South-East Reserves | 2023 | 2 | 2023-08-12 | 1 | ||
| Springvale White Eagles FC | 2023 | 2 | 2023-08-12 | 1 | ||
| Men's State League 1 South-East | 2023 | 18 | 2023-08-26 | 1 | ||
| Springvale White Eagles FC | 2023 | 18 | 2023-08-26 | 1 | ||
| Men's State League 3 South-East | 2022 | 22 | 2022-08-20 | 1 | ||
| Frankston Pines SC | 2022 | 22 | 2022-08-20 | 1 | ||
| CANCELLED - Men's State League 3 South-East | 2021 | 1 | 2021-07-31 | |||
| Frankston Pines SC | 2021 | 1 | 2021-07-31 | |||
| CANCELLED - Men's State League 2 South-East | 2021 | 3 | 2021-04-11 | |||
| Doncaster Rovers SC | 2021 | 3 | 2021-04-11 |
