Player Profile
Joe Oconnor
M | Last | GOALS | RC | YC |
---|---|---|---|---|
17 | 2022-07-22 | 3 | 1 | 6 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Fri 18/Mar | Brighton SC | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 25/Mar | South Yarra SC | 0 | 0 | 0 | 0 | 67 | 0 |
Fri 1/Apr | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/Apr | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 14/Apr | Whitehorse United SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 23/Apr | Bayside Argonauts FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 30/Apr | Elwood City SC | 0 | 0 | 0 | 0 | 73 | 0 |
Sat 7/May | Hampton East Brighton FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 13/May | Middle Park FC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 21/May | Rowville Eagles SC | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 27/May | Ashburton United SC | 1 | 0 | 0 | 1 | 0 | 0 |
Sat 4/Jun | Brighton SC | 0 | 0 | 1 | 2 | 0 | 0 |
Fri 24/Jun | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 2/Jul | Whitehorse United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/Jul | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 15/Jul | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 22/Jul | Hampton East Brighton FC | 0 | 0 | 0 | 0 | 24 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 1 South-East | 2024 | 16 | 2024-09-07 | 2 | ||
Brandon Park SC | 2024 | 16 | 2024-09-07 | 2 | ||
Men's State League 2 South-East | 2023 | 15 | 2023-08-26 | 3 | 3 | |
Frankston Pines SC | 2023 | 15 | 2023-08-26 | 3 | 3 | |
Men's State League 3 South-East | 2022 | 17 | 2022-07-22 | 3 | 1 | 6 |
Frankston Pines SC | 2022 | 17 | 2022-07-22 | 3 | 1 | 6 |
CANCELLED - Men's State League 3 South-East | 2021 | 14 | 2021-07-31 | 6 | ||
Frankston Pines SC | 2021 | 14 | 2021-07-31 | 6 | ||
Men's State League 3 South-East | 2019 | 22 | 2019-09-07 | 5 | ||
Frankston Pines SC | 2019 | 22 | 2019-09-07 | 5 |