Player Profile
Chris Sapantzis
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 9 | 2025-05-31 | 1 | 0 | 4 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 21/Mar | Keon Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Mar | Hume Bulls FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 5/Apr | Thornbury Athletic FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Apr | Darebin United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/May | Glenroy Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/May | Fawkner SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 17/May | Heidelberg Stars SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 24/May | Watsonia Heights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/May | Melbourne University Soccer Club | 0 | 0 | 0 | 1 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 4 North Reserves | 2025 | 9 | 2025-05-31 | 1 | 4 | |
| Moonee Ponds United SC | 2025 | 9 | 2025-05-31 | 1 | 4 | |
| Dockerty Cup | 2025 | 2 | 2025-03-02 | 1 | ||
| Moonee Ponds United SC | 2025 | 2 | 2025-03-02 | 1 | ||
| Men's State League 4 West Reserves | 2024 | 11 | 2024-06-08 | 1 | ||
| Moonee Ponds United SC | 2024 | 11 | 2024-06-08 | 1 | ||
| Men's State League 4 West | 2024 | 12 | 2024-09-07 | 1 | 1 | |
| Moonee Ponds United SC | 2024 | 12 | 2024-09-07 | 1 | 1 | |
| Men's State League 4 West Reserves | 2023 | 13 | 2023-08-12 | |||
| Moonee Ponds United SC | 2023 | 13 | 2023-08-12 | |||
| Men's State League 4 West | 2023 | 8 | 2023-08-26 | |||
| Moonee Ponds United SC | 2023 | 8 | 2023-08-26 | |||
| Men's State League 3 North-West Reserves | 2022 | 19 | 2022-08-20 | 1 | ||
| Moonee Ponds United SC | 2022 | 19 | 2022-08-20 | 1 | ||
| Men's State League 3 North-West | 2022 | 4 | 2022-07-23 | |||
| Moonee Ponds United SC | 2022 | 4 | 2022-07-23 | |||
| CANCELLED - Men's State League 3 North-West Reserves | 2021 | 4 | 2021-06-19 | 1 | ||
| Moonee Ponds United SC | 2021 | 4 | 2021-06-19 | 1 | ||
| CANCELLED - Boys' Metropolitan 21A | 2021 | 10 | 2021-08-01 | 1 | ||
| Moonee Ponds United SC | 2021 | 10 | 2021-08-01 | 1 | ||
| Men's State League 3 North-West Reserves | 2018 | 3 | 2018-09-01 | |||
| Moonee Ponds United SC | 2018 | 3 | 2018-09-01 | |||
| Sportsmart Boys' North-West 18B | 2018 | 16 | 2018-09-02 | 2 | ||
| Moonee Ponds United SC | 2018 | 16 | 2018-09-02 | 2 |
