Player Profile
Daniel Novakovic
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 2 | 2015-04-11 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 21/Mar | Hume Bulls FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Apr | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Metropolitan League 8 North-West | 2025 | 14 | 2025-08-31 | 2 | 2 | |
| Moonee Ponds United SC | 2025 | 14 | 2025-08-31 | 2 | 2 | |
| CANCELLED - Men's State League 3 North-West Reserves | 2021 | 8 | 2021-07-31 | 1 | 1 | |
| Moonee Ponds United SC | 2021 | 8 | 2021-07-31 | 1 | 1 | |
| Men's State League 3 North-West Reserves | 2019 | 20 | 2019-08-31 | |||
| Moonee Ponds United SC | 2019 | 20 | 2019-08-31 | |||
| Men's State League 3 North-West | 2019 | 1 | 2019-07-06 | |||
| Moonee Ponds United SC | 2019 | 1 | 2019-07-06 | |||
| Men's State League 3 North-West Reserves | 2018 | 17 | 2018-09-08 | 1 | ||
| Moonee Ponds United SC | 2018 | 17 | 2018-09-08 | 1 | ||
| Men's State League 3 North-West | 2018 | 2 | 2018-05-05 | |||
| Moonee Ponds United SC | 2018 | 2 | 2018-05-05 | |||
| Men's State League 2 North-West Reserves | 2017 | 11 | 2017-09-09 | 1 | ||
| Moonee Ponds United SC | 2017 | 11 | 2017-09-09 | 1 | ||
| Men's State League 2 North-West | 2017 | 7 | 2017-06-24 | |||
| Moonee Ponds United SC | 2017 | 7 | 2017-06-24 | |||
| Zagame's Men's State League 2 North-West Reserves | 2016 | 8 | 2016-09-10 | 1 | ||
| Moonee Ponds United SC | 2016 | 8 | 2016-09-10 | 1 | ||
| Zagame's Men's State League 2 North-West | 2016 | 15 | 2016-09-10 | |||
| Moonee Ponds United SC | 2016 | 15 | 2016-09-10 | |||
| Zagame's Men's State League 2 North-West Reserves | 2015 | 18 | 2015-08-15 | 2 | 3 | |
| Moonee Ponds United SC | 2015 | 18 | 2015-08-15 | 2 | 3 | |
| Zagame's Men's State League 2 North-West | 2015 | 2 | 2015-04-11 | |||
| Moonee Ponds United SC | 2015 | 2 | 2015-04-11 |
