Player Profile
Esther Symes
M | Last | GOALS | YC | RC |
---|---|---|---|---|
13 | 2024-09-08 | 3 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 2/Jun | Beaumaris SC | 0 | 0 | 0 |
Sun 9/Jun | Aspendale SC Diamonds | 0 | 0 | 0 |
Sun 16/Jun | Aspendale SC Sapphires | 0 | 0 | 0 |
Sun 23/Jun | Sandringham SC Panthers | 0 | 0 | 0 |
Sun 30/Jun | Brighton SC Athenas | 0 | 0 | 0 |
Sun 14/Jul | Mornington SC | 0 | 0 | 0 |
Sun 21/Jul | Mount Martha Soccer Club U12 Buccaneers | 0 | 0 | 0 |
Sun 28/Jul | Langwarrin SC | 1 | 0 | 0 |
Sun 4/Aug | Baxter SC | 0 | 0 | 0 |
Sun 11/Aug | Beaumaris SC | 1 | 0 | 0 |
Sun 25/Aug | Aspendale SC Diamonds | 0 | 0 | 0 |
Sun 1/Sep | Aspendale SC Sapphires | 1 | 0 | 0 |
Sun 8/Sep | Sandringham SC Panthers | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Girls' South 12C Blue | 2024 | 13 | 2024-09-08 | 3 | ||
Seaford United SC | 2024 | 13 | 2024-09-08 | 3 |