Player Profile
Leo Beech
M | Last | GOALS | YC | RC |
---|---|---|---|---|
14 | 2024-09-07 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sat 27/Apr | Bentleigh Greens SC | 2 | 0 | 0 |
Sat 4/May | East Bentleigh SC U12 Strikers | 0 | 0 | 0 |
Sat 11/May | Brighton SC Storm | 0 | 0 | 0 |
Sat 25/May | Endeavour United SC Paulo 12B | 0 | 0 | 0 |
Sat 1/Jun | Casey Comets Vipers | 0 | 0 | 0 |
Sat 8/Jun | Chelsea FC U12B Chaos | 0 | 0 | 0 |
Sat 15/Jun | Mount Eliza Soccer Club Boys U12 Red | 0 | 0 | 0 |
Sat 22/Jun | Bentleigh Greens SC | 0 | 0 | 0 |
Sat 29/Jun | East Bentleigh SC U12 Strikers | 0 | 0 | 0 |
Sat 13/Jul | Casey Comets Anacondas | 0 | 0 | 0 |
Sat 20/Jul | Endeavour United SC Paulo 12B | 0 | 0 | 0 |
Sat 27/Jul | Casey Comets Vipers | 1 | 0 | 0 |
Sat 3/Aug | Chelsea FC U12B Chaos | 0 | 0 | 0 |
Sat 10/Aug | Mount Eliza Soccer Club Boys U12 Red | 0 | 0 | 0 |
Sat 24/Aug | Bentleigh Greens SC | 0 | 0 | 0 |
Sat 31/Aug | East Bentleigh SC U12 Strikers | 0 | 0 | 0 |
Sat 7/Sep | Casey Comets Anacondas | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' Saturday South 12B Red | 2024 | 14 | 2024-09-07 | 1 | ||
Seaford United SC | 2024 | 14 | 2024-09-07 | 1 |