Player Profile
Conor Mcfall
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 11 | 2019-08-10 | 4 | 0 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 23/Mar | Dandenong South SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Mar | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Apr | Dingley Stars FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Apr | Endeavour United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Apr | FC Noble Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/May | Keysborough SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/May | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/May | Sandown Lions FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 27/Jul | Keysborough SC | 2 | 0 | 0 | 1 | 0 | 0 |
| Sat 3/Aug | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Aug | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 5 South | 2025 | 20 | 2025-09-06 | 8 | ||
| Seaford United SC | 2025 | 20 | 2025-09-06 | 8 | ||
| Dockerty Cup | 2025 | 1 | 2025-02-15 | |||
| Seaford United SC | 2025 | 1 | 2025-02-15 | |||
| Men's State League 4 South | 2024 | 21 | 2024-09-07 | 6 | 2 | |
| Somerville Eagles Soccer Club | 2024 | 21 | 2024-09-07 | 6 | 2 | |
| Men's State League 4 South | 2023 | 22 | 2023-08-26 | 7 | 2 | |
| Somerville Eagles Soccer Club | 2023 | 22 | 2023-08-26 | 7 | 2 | |
| Men's State League 4 South Reserves | 2022 | 1 | 2022-04-30 | |||
| Somerville Eagles Soccer Club | 2022 | 1 | 2022-04-30 | |||
| Men's State League 4 South | 2022 | 19 | 2022-08-20 | 2 | 1 | |
| Somerville Eagles Soccer Club | 2022 | 19 | 2022-08-20 | 2 | 1 | |
| CANCELLED - Men's State League 4 South | 2021 | 9 | 2021-07-31 | 1 | ||
| Somerville Eagles Soccer Club | 2021 | 9 | 2021-07-31 | 1 | ||
| CANCELLED - Men's State League 4 South Reserves | 2021 | 1 | 2021-04-10 | |||
| Seaford United SC | 2021 | 1 | 2021-04-10 | |||
| CANCELLED - Men's State League 4 South | 2021 | 3 | 2021-04-10 | |||
| Seaford United SC | 2021 | 3 | 2021-04-10 | |||
| Men's State League 4 South Reserves | 2019 | 10 | 2019-09-13 | 6 | ||
| Seaford United SC | 2019 | 10 | 2019-09-13 | 6 | ||
| Men's State League 4 South | 2019 | 11 | 2019-08-10 | 4 | 2 | |
| Seaford United SC | 2019 | 11 | 2019-08-10 | 4 | 2 | |
| Men's State League 3 South-East Reserves | 2018 | 9 | 2018-07-28 | 4 | 1 | |
| Seaford United SC | 2018 | 9 | 2018-07-28 | 4 | 1 | |
| Men's State League 3 South-East | 2018 | 18 | 2018-09-08 | 1 | 2 | |
| Seaford United SC | 2018 | 18 | 2018-09-08 | 1 | 2 | |
| Men's State League 2 South-East Reserves | 2017 | 18 | 2017-08-12 | 6 | ||
| Seaford United SC | 2017 | 18 | 2017-08-12 | 6 | ||
| Men's State League 2 South-East | 2017 | 5 | 2017-09-09 | 1 | ||
| Seaford United SC | 2017 | 5 | 2017-09-09 | 1 | ||
| Zagame's Men's State League 2 South-East Reserves | 2016 | 20 | 2016-09-10 | 11 | ||
| Seaford United SC | 2016 | 20 | 2016-09-10 | 11 | ||
| Zagame's Men's State League 2 South-East | 2016 | 6 | 2016-09-03 | |||
| Seaford United SC | 2016 | 6 | 2016-09-03 | |||
| Zagame's Men's State League 2 South-East Reserves | 2015 | 19 | 2015-09-05 | 6 | ||
| Seaford United SC | 2015 | 19 | 2015-09-05 | 6 | ||
| Zagame's Men's State League 2 South-East | 2015 | 1 | 2015-09-05 | |||
| Seaford United SC | 2015 | 1 | 2015-09-05 |
