Player Profile
Dion Brown
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 10 | 2018-09-08 | 0 | 0 | 5 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 2/Jun | Dingley Stars FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 9/Jun | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jun | Noble Park United FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 30/Jun | Collingwood City FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 14/Jul | Whitehorse United SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 21/Jul | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Aug | Boroondara - Carey Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Aug | South Yarra SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Sep | Dingley Stars FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Sep | Noble Park United FC | 0 | 0 | 0 | 1 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 3 South-East | 2018 | 10 | 2018-09-08 | 5 | ||
| Seaford United SC | 2018 | 10 | 2018-09-08 | 5 | ||
| Men's State League 2 South-East | 2018 | 1 | 2018-03-24 | 1 | ||
| Frankston Pines SC | 2018 | 1 | 2018-03-24 | 1 | ||
| Men's State League 2 South-East Reserves | 2018 | 4 | 2018-05-12 | 1 | ||
| Frankston Pines SC | 2018 | 4 | 2018-05-12 | 1 | ||
| Men's State League 2 South-East | 2017 | 1 | 2017-04-08 | |||
| Frankston Pines SC | 2017 | 1 | 2017-04-08 | |||
| Zagame's Men's State League 2 South-East Reserves | 2015 | 18 | 2015-09-05 | 3 | ||
| Seaford United SC | 2015 | 18 | 2015-09-05 | 3 | ||
| Men's State League 2 South-East Reserves | 2014 | 16 | 2014-09-21 | 1 | ||
| Seaford United SC | 2014 | 16 | 2014-09-21 | 1 | ||
| Men's State League 2 South-East | 2014 | 1 | 2014-09-13 | |||
| Seaford United SC | 2014 | 1 | 2014-09-13 |
