Player Profile
Matthew Mercuri
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 17 | 2019-09-07 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 23/Mar | Croydon City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Apr | Hampton East Brighton F.C. | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Apr | Kings Domain FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Apr | Sandringham SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Apr | Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/May | Lyndale United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/May | Chisholm United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/May | East Bentleigh SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/May | Old Camberwell Grammarians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jun | Riversdale SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jun | Noble Suns FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jun | Croydon City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jun | Sandringham SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Jul | Lyndale United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Aug | Chisholm United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Aug | Old Camberwell Grammarians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Sep | Noble Suns FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| CANCELLED - Men's State League 4 East Reserves | 2021 | 7 | 2021-07-31 | |||
| Waverley City Wanderers FC | 2021 | 7 | 2021-07-31 | |||
| Men's State League 4 East | 2019 | 17 | 2019-09-07 | |||
| Monash City Villarreal FC | 2019 | 17 | 2019-09-07 | |||
| Men's State League 5 East | 2018 | 2 | 2018-09-08 | 1 | ||
| Monash City Villarreal FC | 2018 | 2 | 2018-09-08 | 1 | ||
| Men's State League 5 East | 2017 | 17 | 2017-09-09 | 1 | ||
| Monash City Villarreal FC | 2017 | 17 | 2017-09-09 | 1 | ||
| Sportsmart Boys' East 16B | 2014 | 1 | 2014-05-04 | |||
| Chisholm United FC | 2014 | 1 | 2014-05-04 | |||
| Boys' South 15A | 2013 | 4 | 2013-07-28 | |||
| Bentleigh Greens SC | 2013 | 4 | 2013-07-28 | |||
| Boys' South East 14A | 2012 | 1 | 2012-06-17 | |||
| Bentleigh Greens SC | 2012 | 1 | 2012-06-17 |
