Player Profile
Imogen Frost
M | Last | GOALS | RC | YC |
---|---|---|---|---|
14 | 2024-08-18 | 0 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sun 21/Apr | Monash University SC - Women's Thirds | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 28/Apr | Glen Eira FC (Ravens) | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 5/May | Croydon City Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/May | Bentleigh United Cobras FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 26/May | Ashburton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/Jun | FC Noble Hurricanes | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 9/Jun | Maccabi FC Caulfield | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 16/Jun | Lyndale United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 30/Jun | Glen Eira FC (Ravens) | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 14/Jul | Croydon City Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 21/Jul | Bentleigh United Cobras FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 28/Jul | Mount Waverley City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/Aug | Ashburton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 18/Aug | FC Noble Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Women's State League 5 East | 2024 | 14 | 2024-08-18 | 1 | ||
Wonga Wizards FC | 2024 | 14 | 2024-08-18 | 1 |