Player Profile
Hugh Greene
M | Last | GOALS | RC | YC |
---|---|---|---|---|
17 | 2023-08-26 | 2 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 1/Apr | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Apr | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Apr | Monbulk Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Apr | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/May | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 13/May | Dandenong South SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 3/Jun | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 58 |
Sat 10/Jun | Ashburton United SC | 0 | 0 | 0 | 0 | 0 | 65 |
Sat 17/Jun | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 24/Jun | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Jul | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Jul | Monbulk Rangers SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 22/Jul | Rowville Eagles SC | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jul | Dandenong South SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/Aug | Chisholm United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 19/Aug | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Aug | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 3 South-East Reserves | 2023 | 17 | 2023-08-26 | 2 | 1 | |
South Yarra SC | 2023 | 17 | 2023-08-26 | 2 | 1 |