Player Profile
Angus Allen
M | Last | GOALS | YC | RC |
---|---|---|---|---|
12 | 2024-08-31 | 15 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sat 20/Apr | Skye United FC 12 Suns | 1 | 0 | 0 |
Sat 27/Apr | Langwarrin SC | 2 | 0 | 0 |
Sat 11/May | Casey Comets Vipers | 0 | 0 | 0 |
Sat 25/May | Western Port FC u12 Black | 0 | 0 | 0 |
Sat 8/Jun | Officer City Soccer Club | 3 | 0 | 0 |
Sat 15/Jun | Somerville Eagles Soccer Club | 2 | 0 | 0 |
Sat 22/Jun | Langwarrin SC | 0 | 0 | 0 |
Sat 29/Jun | Peninsula Strikers JFC - 12D Red Cheetahs | 2 | 0 | 0 |
Sat 13/Jul | Mount Eliza Soccer Club Boys U12 Blue | 4 | 0 | 0 |
Sat 27/Jul | Rosebud HEART SC U12 Red | 2 | 0 | 0 |
Sat 3/Aug | Mount Eliza Soccer Club Boys U12 Yellow | 0 | 0 | 0 |
Sat 10/Aug | Mount Martha Soccer Club U12 Captains | 1 | 0 | 0 |
Sat 17/Aug | East Bentleigh SC U12 Lightning | 0 | 0 | 0 |
Sat 24/Aug | Western Port FC u12 Red | 0 | 0 | 0 |
Sat 31/Aug | Chelsea FC U12 Warriors | 1 | 0 | 0 |
Sat 7/Sep | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' Saturday South 12D | 2024 | 12 | 2024-08-31 | 15 | ||
Sandringham SC | 2024 | 12 | 2024-08-31 | 15 |