Player Profile
Harris Lamb
M | Last | GOALS | RC | YC |
---|---|---|---|---|
16 | 2024-09-07 | 4 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 13/Apr | St Kilda SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/Apr | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Apr | Heatherton United SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 4/May | White Star Dandenong SC | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 18/May | Rowville Eagles SC | 0 | 0 | 0 | 0 | 81 | 0 |
Sat 25/May | Dandenong South SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Jun | Frankston Pines SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Jun | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Jul | St Kilda SC | 0 | 0 | 0 | 0 | 0 | 78 |
Sat 13/Jul | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/Jul | Heatherton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 26/Jul | White Star Dandenong SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 17/Aug | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 24/Aug | Dandenong South SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 30/Aug | Frankston Pines SC | 0 | 0 | 0 | 0 | 56 | 0 |
Sat 7/Sep | Noble Park United FC | 0 | 0 | 0 | 0 | 46 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 3 South-East Reserves | 2024 | 16 | 2024-09-07 | 4 | ||
Sandringham SC | 2024 | 16 | 2024-09-07 | 4 | ||
Men's State League 3 South-East | 2024 | 2 | 2024-09-07 | |||
Sandringham SC | 2024 | 2 | 2024-09-07 |