Player Profile
Matthew Deane
M | Last | GOALS | RC | YC |
---|---|---|---|---|
19 | 2024-09-07 | 10 | 0 | 3 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 6/Apr | Albion Rovers FC | 0 | 0 | 0 | 1 | 0 | 55 |
Sat 20/Apr | Mill Park SC | 0 | 0 | 0 | 0 | 75 | 0 |
Sat 27/Apr | Whittlesea Ranges FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 4/May | Hume United FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 11/May | Westvale Olympic FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 18/May | Hoppers Crossing SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 25/May | Geelong Rangers SC | 1 | 0 | 0 | 1 | 79 | 0 |
Sat 1/Jun | Altona East Phoenix SC | 1 | 0 | 0 | 0 | 65 | 0 |
Sat 8/Jun | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Jun | Keilor Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 28/Jun | Albion Rovers FC | 0 | 0 | 0 | 1 | 80 | 0 |
Sat 6/Jul | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 58 |
Sat 13/Jul | Mill Park SC | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Jul | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/Aug | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 55 |
Sat 17/Aug | Hoppers Crossing SC | 2 | 0 | 0 | 0 | 73 | 0 |
Sat 24/Aug | Geelong Rangers SC | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 30/Aug | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 7/Sep | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 2 North-West Reserves | 2024 | 19 | 2024-09-07 | 10 | 3 | |
Lalor United Senior FC | 2024 | 19 | 2024-09-07 | 10 | 3 | |
Men's State League 2 North-West | 2024 | 4 | 2024-08-30 | |||
Lalor United Senior FC | 2024 | 4 | 2024-08-30 | |||
Sportsmart Boys' East 14A | 2019 | 18 | 2019-09-01 | 8 | ||
Ringwood City FC | 2019 | 18 | 2019-09-01 | 8 |