Player Profile
Jack Kotsopoulos
M | Last | GOALS | RC | YC |
---|---|---|---|---|
22 | 2023-08-26 | 2 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 18/Mar | Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 25/Mar | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Apr | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 14/Apr | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Apr | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Apr | Geelong Rangers SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 6/May | Hume United FC | 0 | 0 | 0 | 0 | 87 | 0 |
Sat 13/May | FC Clifton Hill | 0 | 0 | 0 | 0 | 71 | 0 |
Sat 20/May | Epping City SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 27/May | Western Suburbs SC | 0 | 0 | 0 | 0 | 90 | 0 |
Sat 3/Jun | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 84 |
Sat 10/Jun | Altona North SC | 0 | 0 | 0 | 0 | 0 | 66 |
Sat 17/Jun | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 24/Jun | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 55 |
Sat 1/Jul | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 7/Jul | Altona East Phoenix SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Jul | Geelong Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Jul | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jul | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/Aug | Epping City SC | 0 | 0 | 0 | 0 | 84 | 0 |
Sat 19/Aug | Western Suburbs SC | 0 | 0 | 0 | 0 | 46 | 0 |
Sat 26/Aug | Mill Park SC | 0 | 0 | 0 | 0 | 69 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 2 North-West Reserves | 2024 | 2 | 2024-04-13 | |||
Lalor United Senior FC | 2024 | 2 | 2024-04-13 | |||
Men's State League 2 North-West | 2024 | 21 | 2024-09-07 | |||
Lalor United Senior FC | 2024 | 21 | 2024-09-07 | |||
Dockerty Cup | 2024 | 1 | 2024-03-09 | |||
Lalor United Senior FC | 2024 | 1 | 2024-03-09 | |||
Men's State League 2 North-West | 2023 | 22 | 2023-08-26 | 2 | 1 | |
Lalor United Senior FC | 2023 | 22 | 2023-08-26 | 2 | 1 | |
Men's State League 2 North-West Reserves | 2022 | 5 | 2022-07-16 | 1 | ||
Lalor United Senior FC | 2022 | 5 | 2022-07-16 | 1 | ||
Men's State League 2 North-West | 2022 | 19 | 2022-08-20 | |||
Lalor United Senior FC | 2022 | 19 | 2022-08-20 |