Player Profile
Athavan Wijey
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 4 | 2022-07-23 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 23/Apr | Pakenham United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Jun | Hampton Park United Sparrows FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jul | Mount Martha Soccer Club | 0 | 0 | 0 | 0 | 0 | 46 |
| Sat 23/Jul | SOUTH EAST UNITED FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 5 South | 2024 | 22 | 2024-09-07 | 3 | 2 | |
| Aspendale SC | 2024 | 22 | 2024-09-07 | 3 | 2 | |
| Men's State League 5 South | 2023 | 17 | 2023-08-26 | 1 | 3 | |
| Aspendale SC | 2023 | 17 | 2023-08-26 | 1 | 3 | |
| Men's State League 5 South Reserves | 2022 | 11 | 2022-07-23 | 1 | ||
| Aspendale SC | 2022 | 11 | 2022-07-23 | 1 | ||
| Men's State League 5 South | 2022 | 4 | 2022-07-23 | |||
| Aspendale SC | 2022 | 4 | 2022-07-23 | |||
| CANCELLED - Men's State League 4 East Reserves | 2021 | 13 | 2021-07-31 | 1 | ||
| Monash City Villarreal FC | 2021 | 13 | 2021-07-31 | 1 | ||
| CANCELLED - Boys' Metropolitan 21A | 2021 | 1 | 2021-05-16 | |||
| Monash City Villarreal FC | 2021 | 1 | 2021-05-16 | |||
| Men's State League 4 East Reserves | 2018 | 1 | 2018-07-14 | |||
| Ashburton United SC | 2018 | 1 | 2018-07-14 | |||
| Men's State League 4 East Reserves | 2017 | 5 | 2017-09-09 | 2 | 1 | |
| Ashburton United SC | 2017 | 5 | 2017-09-09 | 2 | 1 | |
| Zagame's Men's State League 3 South-East Reserves | 2016 | 2 | 2016-04-30 | |||
| Ashburton United SC | 2016 | 2 | 2016-04-30 | |||
| Zagame's Men's State League 4 East Reserves | 2015 | 15 | 2015-09-05 | |||
| Monash University SC | 2015 | 15 | 2015-09-05 | |||
| Metropolitan League 2 South-East | 2015 | 3 | 2015-07-19 | |||
| Monash University SC | 2015 | 3 | 2015-07-19 | |||
| Men's State League 3 South-East Reserves | 2014 | 1 | 2014-04-12 | |||
| Ashburton United SC | 2014 | 1 | 2014-04-12 |
