Player Profile
Rhys Mastromonaco
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 7 | 2018-06-02 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 7/Apr | Pakenham United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Apr | Somerville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Apr | Drouin Dragons SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Apr | Mentone Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/May | Lyndale United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/May | Knox United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jun | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 5 South Reserves | 2022 | 19 | 2022-08-20 | |||
| South East United FC | 2022 | 19 | 2022-08-20 | |||
| Men's State League 5 South | 2022 | 8 | 2022-08-20 | |||
| South East United FC | 2022 | 8 | 2022-08-20 | |||
| CANCELLED - Men's State League 5 South Reserves | 2021 | 12 | 2021-07-31 | 1 | ||
| South East United FC | 2021 | 12 | 2021-07-31 | 1 | ||
| Sportsmart Boys' Metropolitan 20B | 2018 | 1 | 2018-06-17 | |||
| Aspendale SC | 2018 | 1 | 2018-06-17 | |||
| Men's State League 5 South Reserves | 2018 | 7 | 2018-06-02 | |||
| Aspendale SC | 2018 | 7 | 2018-06-02 | |||
| Men's State League 5 South | 2018 | 2 | 2018-04-21 | |||
| Aspendale SC | 2018 | 2 | 2018-04-21 | |||
| Summerland Metropolitan League 8 South-East | 2017 | 1 | 2017-06-18 | |||
| Aspendale SC | 2017 | 1 | 2017-06-18 | |||
| Sportsmart Boys' South-East 17C | 2016 | 17 | 2016-08-28 | 1 | ||
| Aspendale SC | 2016 | 17 | 2016-08-28 | 1 | ||
| Sportsmart Boys' South-East 17B | 2016 | 1 | 2016-08-07 | |||
| Aspendale SC | 2016 | 1 | 2016-08-07 | |||
| Sportsmart Boys' South 16C | 2015 | 7 | 2015-08-30 | |||
| Aspendale SC | 2015 | 7 | 2015-08-30 | |||
| Sportsmart Boys' South 15C OLD | 2014 | 3 | 2014-05-11 | |||
| Aspendale SC | 2014 | 3 | 2014-05-11 | |||
| Sportsmart Boys' South 15C | 2014 | 6 | 2014-09-07 | 2 | ||
| Aspendale SC | 2014 | 6 | 2014-09-07 | 2 | ||
| Boys' South 14D | 2013 | 4 | 2013-06-23 | |||
| Aspendale SC | 2013 | 4 | 2013-06-23 | |||
| Boys' South East 13B | 2012 | 10 | 2012-09-02 | |||
| Aspendale SC | 2012 | 10 | 2012-09-02 |
