Player Profile
Leon Bozinovski
M | Last | GOALS | YC | RC |
---|---|---|---|---|
14 | 2024-09-08 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Keilor Park SC U13 Boys Hawks | 0 | 0 | 0 |
Sun 28/Apr | Keilor Wolves SC | 1 | 0 | 0 |
Sun 5/May | Albion Rovers FC U13 White | 1 | 0 | 0 |
Sun 12/May | Bendigo City Football Club | 0 | 0 | 0 |
Sun 26/May | Caroline Springs George Cross FC_WHITE | 0 | 0 | 0 |
Sun 2/Jun | Spring Hills FC Aaron | 0 | 0 | 0 |
Sun 9/Jun | Westside Strikers FC - U13B Nick | 0 | 0 | 0 |
Sun 16/Jun | Melbourne Knights FC | 0 | 0 | 0 |
Sun 23/Jun | Melton Phoenix FC | 0 | 0 | 0 |
Sun 30/Jun | Keilor Park SC U13 Boys Hawks | 0 | 0 | 0 |
Sun 14/Jul | Ballarat City FC | 0 | 0 | 0 |
Sun 21/Jul | Albion Rovers FC U13 White | 0 | 0 | 0 |
Sun 28/Jul | Bendigo City Football Club | 0 | 0 | 0 |
Sun 4/Aug | Caroline Springs George Cross FC_WHITE | 0 | 0 | 0 |
Sun 11/Aug | Spring Hills FC Aaron | 0 | 0 | 0 |
Sun 25/Aug | Westside Strikers FC - U13B Nick | 2 | 0 | 0 |
Sun 1/Sep | Melbourne Knights FC | 0 | 0 | 0 |
Sun 8/Sep | Melton Phoenix FC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' Sunday West 13B Blue | 2024 | 14 | 2024-09-08 | 2 | ||
Caroline Springs George Cross FC | 2024 | 14 | 2024-09-08 | 2 | ||
Boys' Sunday West 12 Wallabies Red | 2023 | 17 | 2023-09-10 | 4 | ||
Caroline Springs George Cross FC | 2023 | 17 | 2023-09-10 | 4 | ||
Boys' Sunday West 12 Kangaroos Blue | 2023 | 4 | 2023-08-27 | |||
Caroline Springs George Cross FC | 2023 | 4 | 2023-08-27 |