Player Profile
Demi Georgantis
M | Last | GOALS | YC | RC |
---|---|---|---|---|
22 | 2024-09-15 | 6 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Manningham United FC - U15 CPL Girls | 0 | 0 | 0 |
Sun 28/Apr | Preston Lions FC | 1 | 0 | 0 |
Sun 5/May | Sandringham SC Pandas | 1 | 0 | 0 |
Sun 12/May | Avondale FC | 0 | 0 | 0 |
Sun 19/May | Boroondara Eagles FC (TL) | 0 | 0 | 0 |
Sun 26/May | Caroline Springs George Cross FC | 0 | 0 | 0 |
Sun 2/Jun | Darebin Falcons WSC | 0 | 0 | 0 |
Sun 9/Jun | Spring Hills FC | 1 | 0 | 0 |
Sun 16/Jun | Keilor Park SC | 0 | 0 | 0 |
Sun 23/Jun | Glen Eira FC (U15 Girls CPL) | 1 | 0 | 0 |
Sun 30/Jun | Essendon Royals SC | 0 | 0 | 0 |
Sun 7/Jul | Manningham United FC - U15 CPL Girls | 1 | 0 | 0 |
Sun 14/Jul | Preston Lions FC | 1 | 0 | 0 |
Sun 21/Jul | Sandringham SC Pandas | 0 | 0 | 0 |
Sun 28/Jul | Avondale FC | 0 | 0 | 0 |
Sun 4/Aug | Boroondara Eagles FC (TL) | 0 | 0 | 0 |
Sun 11/Aug | Caroline Springs George Cross FC | 0 | 0 | 0 |
Sun 18/Aug | Darebin Falcons WSC | 0 | 0 | 0 |
Sun 25/Aug | Spring Hills FC | 0 | 0 | 0 |
Sun 1/Sep | Keilor Park SC | 0 | 0 | 0 |
Sun 8/Sep | Glen Eira FC (U15 Girls CPL) | 0 | 0 | 0 |
Sun 15/Sep | Essendon Royals SC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Community Premier League (CPL) - Girls 15 | 2024 | 22 | 2024-09-15 | 6 | ||
Eltham Redbacks FC | 2024 | 22 | 2024-09-15 | 6 | ||
Junior Premier League - Girls 13 | 2023 | 19 | 2023-09-17 | 2 | ||
Eltham Redbacks FC | 2023 | 19 | 2023-09-17 | 2 |