Player Profile
Julia Panteli
M | Last | GOALS | RC | YC |
---|---|---|---|---|
10 | 2023-08-20 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sun 4/Jun | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/Jun | North Geelong Warriors FC Women's Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 18/Jun | Brunswick Zebras FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/Jul | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 16/Jul | Geelong Rangers SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 23/Jul | Lara United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 30/Jul | Keilor Park SC | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 4/Aug | Caroline Springs George Cross FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 13/Aug | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 20/Aug | Caroline Springs George Cross FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Women's State League 1 North-West Reserves | 2023 | 10 | 2023-08-20 | 2 | ||
Mill Park SC | 2023 | 10 | 2023-08-20 | 2 | ||
Women's State League 1 North-West | 2023 | 5 | 2023-07-23 | |||
Mill Park SC | 2023 | 5 | 2023-07-23 | |||
Women's State League 1 North-West Reserves | 2023 | 4 | 2023-05-14 | 1 | ||
Craigieburn City FC | 2023 | 4 | 2023-05-14 | 1 |