Player Profile
Joshua Varrica
M | Last | GOALS | RC | YC |
---|---|---|---|---|
9 | 2023-08-19 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 22/Apr | Hume United FC | 0 | 0 | 0 | 0 | 82 | 0 |
Sat 29/Apr | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/May | Epping City SC | 1 | 0 | 0 | 0 | 0 | 72 |
Sat 27/May | Altona North SC | 0 | 0 | 0 | 0 | 0 | 78 |
Sat 3/Jun | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 65 |
Sat 29/Jul | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 5/Aug | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 70 |
Sat 12/Aug | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 67 |
Sat 19/Aug | Altona North SC | 0 | 0 | 0 | 0 | 0 | 75 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 1 North-West | 2024 | 4 | 2024-08-24 | 1 | ||
Men's State League 2 North-West Reserves | 2023 | 21 | 2023-08-26 | 8 | 4 | |
Men's State League 2 North-West | 2023 | 9 | 2023-08-19 | 1 |