Player Profile
Mark Korsh
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 11 | 2021-07-31 | 3 | 1 | 5 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 20/Mar | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Mar | FC Strathmore | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Apr | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Apr | Mill Park SC | 0 | 0 | 1 | 2 | 0 | 0 |
| Sat 8/May | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 14/May | Westgate FC | 1 | 0 | 0 | 1 | 0 | 0 |
| Sat 22/May | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Jun | Geelong Rangers FC | 0 | 0 | 0 | 1 | 57 | 0 |
| Sat 3/Jul | Western Suburbs SC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jul | Mill Park SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 31/Jul | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| CANCELLED - Men's State League 2 North-West Reserves | 2021 | 11 | 2021-07-31 | 3 | 1 | 5 |
| Hume Bulls FC | 2021 | 11 | 2021-07-31 | 3 | 1 | 5 |
| Zagame's Men's State League 4 North | 2015 | 5 | 2015-05-02 | 1 | ||
| Plenty Valley Lions FC | 2015 | 5 | 2015-05-02 | 1 |