Player Profile
Noah Titterton
M | Last | GOALS | YC | RC |
---|---|---|---|---|
16 | 2024-08-25 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Knox United SC Boys James | 0 | 0 | 0 |
Sun 28/Apr | East Bentleigh SC U15 Stingers | 0 | 0 | 0 |
Sun 12/May | Whitehorse United SC (Megan) | 0 | 0 | 0 |
Sun 26/May | Boroondara Eagles FC (JB) | 0 | 0 | 0 |
Sun 2/Jun | Knox City FC U15 Blue | 0 | 0 | 0 |
Sun 9/Jun | Hampton East Brighton FC | 0 | 0 | 0 |
Sun 16/Jun | Knox United SC Boys James | 0 | 0 | 0 |
Sun 23/Jun | East Bentleigh SC U15 Stingers | 0 | 0 | 0 |
Sun 30/Jun | Elwood City Colts | 0 | 0 | 0 |
Sun 14/Jul | Whitehorse United SC (Megan) | 0 | 0 | 0 |
Sun 21/Jul | Boroondara Eagles FC (JB) | 0 | 0 | 0 |
Sun 28/Jul | Knox City FC U15 Blue | 0 | 0 | 0 |
Sun 4/Aug | Hampton East Brighton FC | 0 | 0 | 0 |
Sun 11/Aug | Knox United SC Boys James | 0 | 0 | 0 |
Sun 18/Aug | Elwood City Colts | 0 | 0 | 0 |
Sun 25/Aug | East Bentleigh SC U15 Stingers | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' East 15D | 2024 | 16 | 2024-08-25 | |||
2024 | 16 | 2024-08-25 | ||||
Boys' South-East 14D | 2023 | 15 | 2023-09-10 | |||
2023 | 15 | 2023-09-10 | ||||
Boys' East 14C | 2023 | 2 | 2023-08-06 | |||
2023 | 2 | 2023-08-06 |