Player Profile
William Cruz
M | Last | GOALS | YC | RC |
---|---|---|---|---|
10 | 2024-09-01 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 28/Apr | Greenvale United SC | 0 | 0 | 0 |
Sun 5/May | Westside Strikers FC - U15A | 0 | 0 | 0 |
Sun 26/May | Altona City SC - SS | 0 | 0 | 0 |
Sun 2/Jun | Sydenham Park SC | 0 | 0 | 0 |
Sun 9/Jun | Albion Rovers FC U15 | 0 | 0 | 0 |
Sun 23/Jun | Barnstoneworth United Football Club (VIC) | 0 | 0 | 0 |
Sun 30/Jun | Caroline Springs George Cross FC U15A | 0 | 0 | 0 |
Sun 21/Jul | Preston Lions FC | 0 | 0 | 0 |
Sun 4/Aug | Keilor Park SC U15 Boys Eagles | 0 | 0 | 0 |
Sun 1/Sep | Ocean Grove SC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' West 16A | 2024 | 1 | 2024-06-23 | |||
2024 | 1 | 2024-06-23 | ||||
Boys' West 15A | 2024 | 10 | 2024-09-01 | |||
2024 | 10 | 2024-09-01 |