Player Profile
Marcus Soon
M | Last | GOALS | YC | RC |
---|---|---|---|---|
11 | 2024-09-01 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 12/May | Doreen United Soccer Club | 0 | 0 | 0 |
Sun 19/May | Essendon Royals SC | 0 | 0 | 0 |
Sun 26/May | Footscray Rangers FC 2 | 0 | 0 | 0 |
Sun 2/Jun | Melbourne University SC Blues | 0 | 0 | 0 |
Sun 9/Jun | PEGS SC | 0 | 0 | 0 |
Sun 16/Jun | Gisborne Soccer Club | 0 | 0 | 0 |
Sun 23/Jun | RMIT FC | 0 | 0 | 0 |
Sun 30/Jun | Upfield SC | 0 | 0 | 0 |
Sun 4/Aug | Footscray Rangers FC 2 | 0 | 0 | 0 |
Sun 11/Aug | Melbourne University SC Blues | 0 | 0 | 0 |
Sun 1/Sep | Gisborne Soccer Club | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Metropolitan League 8 North-West | 2024 | 11 | 2024-09-01 | |||
2024 | 11 | 2024-09-01 | ||||
Metropolitan League 8 North-West | 2023 | 17 | 2023-09-03 | 3 | ||
2023 | 17 | 2023-09-03 | 3 |