Player Profile
Megan Telford
M | Last | YC | RC | GOALS |
---|---|---|---|---|
11 | 2025-09-06 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG |
---|---|---|---|---|---|
Sat 5/Apr | Mindil Aces FC | 0 | 0 | 0 | 0 |
Sat 17/May | Port Darwin FC | 0 | 0 | 0 | 0 |
Sun 25/May | NAFA | 0 | 0 | 0 | 0 |
Sun 1/Jun | Darwin Olympic SC | 0 | 0 | 0 | 0 |
Sat 28/Jun | Palmerston Rovers FC | 0 | 0 | 0 | 0 |
Sun 13/Jul | Hellenic AC | 0 | 0 | 0 | 0 |
Sun 20/Jul | Garuda FC | 0 | 0 | 0 | 0 |
Sun 10/Aug | Port Darwin FC | 0 | 0 | 0 | 0 |
Sun 17/Aug | NAFA | 0 | 0 | 0 | 0 |
Sat 30/Aug | Litchfield FC | 0 | 0 | 0 | 0 |
Sat 6/Sep | Darwin Hearts FC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | YC | RC | GOALS |
---|---|---|---|---|---|---|
Women's Premier League Reserves | 2025 | 11 | 2025-09-06 | |||
Casuarina Football Club | 2025 | 11 | 2025-09-06 | |||
3Rd Division Women | 2025 | 11 | 2025-08-25 | |||
Casuarina Football Club | 2025 | 11 | 2025-08-25 |