Player Profile
Eva Harrington
M | Last | GOALS | YC | RC |
---|---|---|---|---|
20 | 2023-08-18 | 0 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Sat 18/Mar | Alamein FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 31/Mar | Calder United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Apr | Southern United Football Club | 0 | 0 | 0 | 0 | 0 | 76 |
Sat 15/Apr | Boroondara-Carey Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Apr | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 28/Apr | FV Emerging | 0 | 0 | 0 | 0 | 0 | 85 |
Sun 7/May | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 78 |
Mon 15/May | FC Bulleen Lions | 0 | 0 | 0 | 0 | 73 | 0 |
Fri 19/May | Bayside United FC | 0 | 1 | 0 | 0 | 46 | 0 |
Fri 26/May | Box Hill United FC | 0 | 0 | 0 | 0 | 0 | 78 |
Fri 2/Jun | Alamein FC | 0 | 0 | 0 | 0 | 65 | 0 |
Sat 17/Jun | Calder United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 23/Jun | Southern United Football Club | 0 | 0 | 0 | 0 | 72 | 0 |
Fri 30/Jun | Boroondara-Carey Eagles | 0 | 0 | 0 | 0 | 0 | 39 |
Sun 9/Jul | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 23/Jul | South Melbourne FC | 0 | 0 | 0 | 0 | 46 | 0 |
Fri 28/Jul | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 78 |
Fri 4/Aug | FV Emerging | 0 | 0 | 0 | 0 | 0 | 73 |
Sat 12/Aug | Bayside United FC | 0 | 0 | 0 | 0 | 0 | 63 |
Fri 18/Aug | Box Hill United FC | 0 | 0 | 0 | 0 | 0 | 78 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
NPL VIC Women | 2024 | 22 | 2024-09-07 | 1 | ||
Preston Lions FC | 2024 | 22 | 2024-09-07 | 1 | ||
NPL VIC Women | 2023 | 20 | 2023-08-18 | 1 | ||
Preston Lions FC | 2023 | 20 | 2023-08-18 | 1 | ||
U18 - PS4 NPL VIC Girls | 2017 | 28 | 2017-10-01 | 2 | ||
South Melbourne FC | 2017 | 28 | 2017-10-01 | 2 | ||
PS4 NPL VIC Women | 2017 | 2 | 2017-08-05 | |||
South Melbourne FC | 2017 | 2 | 2017-08-05 | |||
U18 - PS4 NPL VIC Girls | 2016 | 18 | 2016-09-03 | |||
Calder United Soccer Club | 2016 | 18 | 2016-09-03 |