Player Profile
Natasha Dakic
M | Last | GOALS | YC | RC |
---|---|---|---|---|
27 | 2017-09-09 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Sat 25/Feb | Alamein FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 4/Mar | FV Emerging | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 11/Mar | Box Hill United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 18/Mar | Calder United SC | 0 | 0 | 0 | 0 | 0 | 67 |
Sat 25/Mar | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/Apr | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Apr | Geelong Galaxy United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Apr | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Apr | Bayside United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 7/May | Alamein FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 14/May | FV Emerging | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/May | Box Hill United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/May | Calder United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 4/Jun | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 83 |
Sat 10/Jun | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 77 |
Sat 17/Jun | Geelong Galaxy United FC | 0 | 0 | 0 | 0 | 0 | 45 |
Sat 24/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 | 74 | 0 |
Sun 2/Jul | Bayside United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Jul | Alamein FC | 0 | 0 | 0 | 0 | 67 | 0 |
Sat 22/Jul | Box Hill United FC | 0 | 0 | 0 | 0 | 0 | 59 |
Sat 29/Jul | Calder United SC | 0 | 0 | 0 | 0 | 0 | 84 |
Sat 5/Aug | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 14/Aug | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 20/Aug | FV Emerging | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Aug | Geelong Galaxy United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 2/Sep | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/Sep | Bayside United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
NPL VIC Women | 2023 | 14 | 2023-09-02 | 2 | ||
Calder United Soccer Club | 2023 | 14 | 2023-09-02 | 2 | ||
NPL VIC Women | 2022 | 23 | 2022-09-11 | 1 | 1 | |
Calder United Soccer Club | 2022 | 23 | 2022-09-11 | 1 | 1 | |
SUSPENDED - NPL VIC Women | 2021 | 12 | 2021-07-31 | 1 | ||
Calder United Soccer Club | 2021 | 12 | 2021-07-31 | 1 | ||
FV Womens Community Shield 2020 | 2020 | 1 | 2020-03-13 | |||
Calder United Soccer Club | 2020 | 1 | 2020-03-13 | |||
NPL VIC Women | 2019 | 27 | 2019-09-01 | 2 | 2 | |
Box Hill United FC | 2019 | 27 | 2019-09-01 | 2 | 2 | |
U19- NPL Girls VIC | 2018 | 1 | 2018-09-05 | |||
Southern United Football Club | 2018 | 1 | 2018-09-05 | |||
NPL Women VIC | 2018 | 27 | 2018-09-08 | 1 | ||
Southern United Football Club | 2018 | 27 | 2018-09-08 | 1 | ||
PS4 NPL VIC Women | 2017 | 27 | 2017-09-09 | |||
Southern United Football Club | 2017 | 27 | 2017-09-09 | |||
PS4 NPL VIC Women | 2016 | 24 | 2016-08-13 | |||
Southern United Football Club | 2016 | 24 | 2016-08-13 |