Player Profile
Siena Cambrea
M | Last | GOALS | RC | YC |
---|---|---|---|---|
18 | 2023-09-03 | 6 | 0 | 2 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Fri 24/Mar | South Melbourne FC | 0 | 0 | 0 | 0 |
Sat 1/Apr | FC Bulleen Lions | 1 | 0 | 0 | 0 |
Fri 7/Apr | Bayside United FC | 0 | 0 | 0 | 0 |
Sat 15/Apr | Box Hill United FC | 2 | 0 | 0 | 0 |
Sat 22/Apr | Alamein FC | 1 | 0 | 0 | 0 |
Fri 28/Apr | Preston Lions FC | 0 | 0 | 0 | 0 |
Fri 5/May | Calder United SC | 1 | 0 | 0 | 0 |
Fri 12/May | Southern United Football Club | 0 | 0 | 0 | 0 |
Sat 10/Jun | South Melbourne FC | 0 | 0 | 0 | 0 |
Fri 16/Jun | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sat 24/Jun | Bayside United FC | 0 | 0 | 0 | 0 |
Fri 30/Jun | Box Hill United FC | 1 | 0 | 1 | 0 |
Fri 7/Jul | Alamein FC | 0 | 0 | 0 | 0 |
Sat 22/Jul | Calder United SC | 0 | 0 | 0 | 0 |
Sat 29/Jul | Southern United Football Club | 0 | 0 | 1 | 0 |
Fri 11/Aug | Boroondara-Carey Eagles | 0 | 0 | 0 | 0 |
Fri 18/Aug | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sun 3/Sep | Heidelberg United FC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U20 - NPL VIC Women | 2024 | 19 | 2024-08-24 | 1 | ||
Heidelberg United SC | 2024 | 19 | 2024-08-24 | 1 | ||
U19 - NPL VIC Women | 2023 | 18 | 2023-09-03 | 6 | 2 | |
Talented Player (FFV) | 2023 | 18 | 2023-09-03 | 6 | 2 |