Player Profile
Danella Butrus
M | Last | GOALS | YC | RC |
---|---|---|---|---|
14 | 2023-08-18 | 3 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Fri 24/Mar | South Melbourne FC | 0 | 0 | 0 | 0 | 45 | 90 |
Sat 1/Apr | FC Bulleen Lions | 0 | 0 | 0 | 0 | 73 | 0 |
Fri 7/Apr | Bayside United FC | 0 | 0 | 0 | 0 | 67 | 0 |
Sat 22/Apr | Alamein FC | 0 | 0 | 0 | 0 | 61 | 0 |
Fri 28/Apr | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 5/May | Calder United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/May | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/Jun | South Melbourne FC | 0 | 0 | 0 | 0 | 68 | 0 |
Sat 24/Jun | Bayside United FC | 1 | 1 | 0 | 0 | 45 | 0 |
Fri 30/Jun | Box Hill United FC | 1 | 0 | 0 | 0 | 46 | 0 |
Fri 7/Jul | Alamein FC | 0 | 0 | 0 | 0 | 46 | 0 |
Sat 22/Jul | Calder United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jul | Southern United Football Club | 1 | 0 | 0 | 0 | 0 | 88 |
Fri 18/Aug | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 46 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
U20 - NPL VIC Women | 2024 | 1 | 2024-06-08 | 1 | ||
Talented Player (FFV) | 2024 | 1 | 2024-06-08 | 1 | ||
NPL VIC Women | 2024 | 18 | 2024-08-24 | 5 | 3 | 1 |
Talented Player (FFV) | 2024 | 18 | 2024-08-24 | 5 | 3 | 1 |
U19 - NPL VIC Women | 2023 | 15 | 2023-09-03 | 19 | 2 | |
Talented Player (FFV) | 2023 | 15 | 2023-09-03 | 19 | 2 | |
NPL VIC Women | 2023 | 14 | 2023-08-18 | 3 | 1 | |
Talented Player (FFV) | 2023 | 14 | 2023-08-18 | 3 | 1 |