Player Profile
Nichola Schubert
M | Last | GOALS | YC | RC |
---|---|---|---|---|
9 | 2018-09-08 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Sun 15/Jul | Bayside United FC | 0 | 0 | 0 | 0 | 0 | 77 |
Sat 21/Jul | Calder United SC | 0 | 0 | 0 | 0 | 0 | 69 |
Wed 25/Jul | Alamein FC | 0 | 0 | 0 | 0 | 0 | 75 |
Sun 29/Jul | Alamein FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 5/Aug | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 54 |
Sat 11/Aug | Box Hill United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 26/Aug | Heidelberg United FC | 0 | 0 | 0 | 0 | 71 | 0 |
Sat 1/Sep | Geelong Galaxy United FC | 0 | 0 | 0 | 0 | 78 | 0 |
Sat 8/Sep | Southern United FC | 0 | 0 | 0 | 0 | 68 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
U19 - NPL VIC Girls | 2019 | 2 | 2019-05-04 | |||
NPL VIC Women | 2019 | 23 | 2019-09-01 | 1 | ||
U19- NPL Girls VIC | 2018 | 5 | 2018-09-08 | |||
NPL Women VIC | 2018 | 9 | 2018-09-08 |