Player Profile
Elaina Vatcky
M | Last | GOALS | YC | RC |
---|---|---|---|---|
23 | 2019-09-01 | 3 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Sat 23/Feb | Geelong Galaxy United FC | 0 | 0 | 0 | 0 | 0 | 85 |
Sat 2/Mar | Bayside United FC | 0 | 0 | 0 | 0 | 0 | 81 |
Sat 9/Mar | Alamein FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 16/Mar | Calder United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 19/Mar | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 87 |
Sun 24/Mar | FV Emerging | 0 | 0 | 0 | 0 | 0 | 90 |
Sat 30/Mar | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 60 |
Sun 7/Apr | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 29/Apr | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 5/May | Geelong Galaxy United FC | 0 | 1 | 0 | 0 | 46 | 0 |
Sun 12/May | Bayside United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 19/May | Alamein FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 25/May | Calder United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jun | FC Bulleen Lions | 0 | 0 | 0 | 0 | 58 | 0 |
Sat 6/Jul | Geelong Galaxy United FC | 0 | 0 | 0 | 0 | 50 | 0 |
Sat 13/Jul | Bayside United FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 20/Jul | Alamein FC | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 24/Jul | Southern United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Jul | Calder United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 4/Aug | FV Emerging | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 17/Aug | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 24/Aug | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 53 |
Sun 1/Sep | Southern United FC | 1 | 0 | 0 | 0 | 52 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
NPL VIC Women | 2019 | 23 | 2019-09-01 | 3 | 1 | |
Box Hill United FC | 2019 | 23 | 2019-09-01 | 3 | 1 | |
NPL Women VIC | 2018 | 9 | 2018-05-19 | 2 | 1 | |
Box Hill United FC | 2018 | 9 | 2018-05-19 | 2 | 1 | |
PS4 NPL VIC Women | 2017 | 23 | 2017-09-09 | 4 | ||
Box Hill United FC | 2017 | 23 | 2017-09-09 | 4 | ||
PS4 NPL VIC Women | 2016 | 24 | 2016-08-13 | 3 | ||
Box Hill United FC | 2016 | 24 | 2016-08-13 | 3 |