Player Profile
Laura Pickett
M | Last | GOALS | RC | YC |
---|---|---|---|---|
27 | 2018-09-08 | 1 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 25/Feb | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sun 4/Mar | South Melbourne FC | 0 | 0 | 0 | 0 |
Sun 11/Mar | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sat 17/Mar | Geelong Galaxy United FC | 0 | 0 | 0 | 0 |
Sun 25/Mar | Southern United FC | 0 | 0 | 0 | 0 |
Sun 8/Apr | NTC U17 | 0 | 0 | 0 | 0 |
Sat 14/Apr | Bayside United FC | 0 | 0 | 0 | 0 |
Sat 21/Apr | Calder United SC | 0 | 0 | 0 | 0 |
Sun 29/Apr | Alamein FC | 0 | 0 | 0 | 0 |
Mon 7/May | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sat 12/May | South Melbourne FC | 0 | 0 | 0 | 0 |
Sat 19/May | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sun 27/May | Geelong Galaxy United FC | 0 | 0 | 0 | 0 |
Sat 2/Jun | Southern United FC | 0 | 0 | 0 | 0 |
Sun 10/Jun | NTC U17 | 0 | 0 | 0 | 0 |
Sun 17/Jun | Bayside United FC | 0 | 0 | 0 | 0 |
Sat 23/Jun | Calder United SC | 0 | 0 | 0 | 0 |
Mon 9/Jul | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sat 14/Jul | South Melbourne FC | 0 | 0 | 1 | 0 |
Sun 22/Jul | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sat 28/Jul | Geelong Galaxy United FC | 0 | 0 | 0 | 0 |
Sat 4/Aug | Southern United FC | 1 | 0 | 0 | 0 |
Sat 11/Aug | NTC U17 | 0 | 0 | 0 | 0 |
Sat 18/Aug | Alamein FC | 0 | 0 | 0 | 0 |
Sun 26/Aug | Bayside United FC | 0 | 0 | 0 | 0 |
Sat 1/Sep | Calder United SC | 0 | 0 | 0 | 0 |
Sat 8/Sep | Alamein FC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
NPL VIC Women | 2022 | 20 | 2022-08-28 | 1 | 1 | |
SUSPENDED - U19 - NPL VIC Girls | 2021 | 3 | 2021-06-26 | |||
SUSPENDED - NPL VIC Women | 2021 | 12 | 2021-08-01 | 1 | 1 | |
U19 - NPL VIC Girls | 2019 | 22 | 2019-09-07 | 1 | 1 | |
NPL VIC Women | 2019 | 11 | 2019-09-01 | |||
U19- NPL Girls VIC | 2018 | 27 | 2018-09-08 | 1 | 1 | |
U15 - PS4 NPL VIC Girls | 2017 | 26 | 2017-09-17 | 3 |