Player Profile
Brittany Dudley-Smith
M | Last | GOALS | YC | RC |
---|---|---|---|---|
23 | 2017-09-02 | 10 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Mon 6/Mar | Alamein FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/Mar | FV Emerging | 0 | 0 | 0 | 0 | 64 | 0 |
Mon 20/Mar | Box Hill United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 27/Mar | Calder United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/Apr | Southern United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/Apr | South Melbourne FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Apr | Geelong Galaxy United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 1/May | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 7/May | Bayside United FC | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 14/May | Alamein FC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 22/May | FV Emerging | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 28/May | Box Hill United FC | 1 | 0 | 0 | 0 | 0 | 0 |
Mon 5/Jun | Calder United SC | 1 | 0 | 0 | 0 | 0 | 68 |
Sat 1/Jul | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/Jul | Bayside United FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 16/Jul | Alamein FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 21/Jul | FV Emerging | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 30/Jul | Box Hill United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 5/Aug | Calder United SC | 1 | 0 | 0 | 0 | 0 | 0 |
Mon 14/Aug | Southern United FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 19/Aug | Geelong Galaxy United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 28/Aug | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 2/Sep | Geelong Galaxy United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
NPL VIC Women | 2023 | 3 | 2023-06-03 | |||
Southern United Football Club | 2023 | 3 | 2023-06-03 | |||
NPL Women VIC | 2018 | 12 | 2018-05-27 | 1 | ||
FC Bulleen Lions | 2018 | 12 | 2018-05-27 | 1 | ||
PS4 NPL VIC Women | 2017 | 23 | 2017-09-02 | 10 | ||
FC Bulleen Lions | 2017 | 23 | 2017-09-02 | 10 | ||
PS4 NPL VIC Women | 2016 | 15 | 2016-08-13 | 8 | ||
Southern United Football Club | 2016 | 15 | 2016-08-13 | 8 |