Upfield SC
Competition: Women's State League 3 North
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Sargin | Upfield SC | 4 | |||
| A Eoraha | Upfield SC | 2 | 2 | ||
| A Stibilj | Upfield SC | 7 | |||
| A Mikhael | Upfield SC | 7 | |||
| B Waljairin | Upfield SC | 2 | 2 | ||
| B Kaymakci | Upfield SC | 8 | |||
| B Squatrito | Upfield SC | 10 | |||
| C Chkhaidem | Upfield SC | 2 | |||
| C M Gonzalez | Upfield SC | 4 | |||
| D Kaya | Upfield SC | 9 | |||
| E Poutros | Upfield SC | 1 | |||
| E Velluto | Upfield SC | 8 | |||
| H Sunnetci | Upfield SC | 4 | 1 | ||
| H Partasides | Upfield SC | 1 | |||
| I Mousa | Upfield SC | 13 | 1 | ||
| I Longano | Upfield SC | 9 | |||
| K Rojas | Upfield SC | 2 | |||
| K Dagaraga | Upfield SC | 5 | |||
| L Abdullatif | Upfield SC | 4 | 2 | ||
| Lara El-Hayek | Upfield SC | 2 | |||
| L Aziz | Upfield SC | 9 | 1 | ||
| L Elizaga | Upfield SC | 1 | |||
| L Messo | Upfield SC | 3 | |||
| M Jajo | Upfield SC | 11 | 1 | ||
| M A Saadi | Upfield SC | 1 | |||
| M Yelda | Upfield SC | 1 | |||
| M Matei | Upfield SC | 4 | |||
| M Marqus | Upfield SC | 12 | |||
| N Goga | Upfield SC | 5 | 4 | ||
| N Afram | Upfield SC | 2 | |||
| P Elisha | Upfield SC | 10 | |||
| P Elisha | Upfield SC | 8 | 1 | ||
| R Ishak | Upfield SC | 13 | 2 | 1 | |
| R Slewa | Upfield SC | 1 | |||
| S Kassab | Upfield SC | 12 | 1 | ||
| T Lotho | Upfield SC | 2 | |||
| V Bidawid | Upfield SC | 13 | 1 | 2 | |
| Y Sargin | Upfield SC | 4 | 3 | 1 |
Rotate device to view more data.
Women's State League 3 North
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Senior Womens | 14 | 14 | 0 | 0 | 81 | 7 | 74 | 42 |
| 2 | Keon Park SC | 14 | 8 | 2 | 4 | 46 | 27 | 19 | 26 |
| 3 | Melbourne University SC | 14 | 8 | 1 | 5 | 35 | 24 | 11 | 25 |
| 4 | Roxburgh Park United SC | 14 | 6 | 2 | 6 | 41 | 42 | -1 | 20 |
| 5 | Darebin Falcons Womens SC | 14 | 4 | 3 | 7 | 21 | 35 | -14 | 15 |
| 6 | Upfield SC | 14 | 4 | 1 | 9 | 18 | 58 | -40 | 13 |
| 7 | Diamond Valley United SC | 14 | 2 | 4 | 8 | 11 | 34 | -23 | 10 |
| 8 | Epping City SC | 14 | 3 | 1 | 10 | 11 | 37 | -26 | 10 |
