University
Competition: Southern Championship 1 Men
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Muir | UNI | 15 | 2016-08-13 | 4 | 1 | 1 |
| A Cordova | UNI | 15 | 2016-08-13 | 1 | 2 | |
| B Robinson | UNI | 1 | 2016-04-16 | 3 | ||
| B Sanderson | UNI | 3 | 2016-08-06 | |||
| B Burke | UNI | 2 | 2016-07-23 | |||
| C Brown | UNI | 1 | 2016-05-15 | |||
| C Dargaville | UNI | 1 | 2016-07-10 | |||
| C Thompson | UNI | 1 | 2016-05-28 | 2 | ||
| D Minnucci | UNI | 16 | 2016-08-13 | 2 | ||
| D Nikimaya | UNI | 3 | 2016-06-05 | 2 | ||
| D Archer | UNI | 16 | 2016-08-13 | 2 | 1 | |
| Felipe Moore-Amaral | UNI | 2 | 2016-06-25 | 1 | ||
| F Oakes | UNI | 12 | 2016-08-13 | 1 | 1 | 1 |
| G Wise | UNI | 12 | 2016-08-13 | |||
| H Thorne | UNI | 1 | 2016-06-19 | |||
| H Shabbir | UNI | 3 | 2016-08-06 | 2 | ||
| H O Chung | UNI | 7 | 2016-08-13 | |||
| J Undy | UNI | 1 | 2016-07-30 | 1 | ||
| J Briant | UNI | 10 | 2016-06-25 | |||
| J Johnson | UNI | 15 | 2016-08-13 | 1 | ||
| J Wiggins | UNI | 9 | 2016-08-06 | 3 | 1 | |
| J Buga | UNI | 1 | 2016-07-23 | |||
| J Merry | UNI | 2 | 2016-08-06 | 1 | ||
| J Minnucci | UNI | 10 | 2016-08-13 | 5 | 2 | 1 |
| J Harris | UNI | 2 | 2016-08-06 | 1 | ||
| K Roach | UNI | 2 | 2016-08-13 | |||
| K Takano | UNI | 9 | 2016-08-13 | |||
| L Davey | UNI | 1 | 2016-07-10 | |||
| L Cahalan | UNI | 3 | 2016-05-28 | 2 | ||
| L Mcrae | UNI | 1 | 2016-07-16 | |||
| M Astley | UNI | 17 | 2016-08-13 | 1 | ||
| M Grueber | UNI | 2 | 2016-07-16 | |||
| N Dandolo | UNI | 1 | 2016-07-10 | |||
| N Rumney | UNI | 6 | 2016-07-30 | |||
| O Dodd | UNI | 14 | 2016-08-06 | 3 | ||
| P Eli | UNI | 7 | 2016-07-16 | 1 | ||
| P Galloway | UNI | 1 | 2016-04-02 | |||
| P Frank | UNI | 7 | 2016-08-06 | 1 | ||
| Rupert Gill-Spraque | UNI | 9 | 2016-08-13 | 1 | ||
| S Fahey | UNI | 1 | 2016-04-10 | |||
| S Howcroft | UNI | 5 | 2016-07-23 | 2 | ||
| S Lie | UNI | 5 | 2016-08-13 | |||
| Sienna D'Alessandro | UNI | 1 | 2016-07-10 | |||
| S Mcguire | UNI | 4 | 2016-04-23 | |||
| S Carnaby | UNI | 7 | 2016-07-23 | 1 | ||
| T Roach | UNI | 1 | 2016-04-16 | 1 | ||
| T Beadle | UNI | 7 | 2016-08-13 | |||
| T Tonks | UNI | 2 | 2016-07-16 | |||
| V Mtandwa | UNI | 5 | 2016-06-19 | |||
| V Kamano | UNI | 1 | 2016-05-28 |
Rotate device to view more data.
Southern Championship 1 Men
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taroona | 18 | 14 | 0 | 4 | 70 | 20 | 50 | 42 |
| 2 | Southern FC | 18 | 12 | 0 | 6 | 45 | 35 | 10 | 36 |
| 3 | Hobart United | 18 | 10 | 2 | 6 | 52 | 43 | 9 | 32 |
| 4 | Glen. Knights | 18 | 9 | 1 | 8 | 59 | 43 | 16 | 28 |
| 5 | Metro | 18 | 9 | 0 | 9 | 64 | 39 | 25 | 27 |
| 6 | University | 18 | 7 | 2 | 9 | 41 | 65 | -24 | 23 |
| 7 | New Town | 18 | 6 | 3 | 9 | 43 | 51 | -8 | 21 |
| 8 | Derwent Utd | 25 | 4 | 1 | 20 | 45 | 145 | -100 | 4 |
| 9 | Nelson | 18 | 0 | 0 | 18 | 10 | 87 | -77 | 0 |