Statistics for Mill Park SC playing in Women's State League 3 North
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Mill Park SC playing in Women's State League 2 South-East
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| C Dimovski | Mill Park SC | 18 | 2022-08-28 | 1 | ||
| E Mouveri | Mill Park SC | 15 | 2022-08-28 | 1 | 2 | |
| J Bove | Mill Park SC | 1 | 2022-04-24 | |||
| J Onisiforou | Mill Park SC | 18 | 2022-08-28 | |||
| J Montalvao | Mill Park SC | 8 | 2022-06-12 | 1 | ||
| K Zacharias | Mill Park SC | 18 | 2022-08-28 | 11 | 1 | |
| M Bove | Mill Park SC | 6 | 2022-05-29 | |||
| M Cavaliere | Mill Park SC | 10 | 2022-08-28 | |||
| M Atzarakis | Mill Park SC | 11 | 2022-08-28 | 2 | ||
| M Paxinos | Mill Park SC | 18 | 2022-08-28 | |||
| M Stojanovski | Mill Park SC | 1 | 2022-04-24 | |||
| N Tavella | Mill Park SC | 17 | 2022-08-28 | 5 | 1 | |
| O Barale | Mill Park SC | 12 | 2022-08-28 | 2 | 1 | |
| R Shrestha | Mill Park SC | 18 | 2022-08-28 | 1 | ||
| R Christou | Mill Park SC | 14 | 2022-08-28 | |||
| S Barale | Mill Park SC | 18 | 2022-08-28 | 1 | ||
| S Romeo | Mill Park SC | 7 | 2022-08-28 | |||
| S Cavaliere | Mill Park SC | 18 | 2022-08-28 | |||
| T Dunn | Mill Park SC | 16 | 2022-08-28 | 11 | ||
| V Kyriazis | Mill Park SC | 12 | 2022-08-28 | 4 | ||
| Z Stama | Mill Park SC | 16 | 2022-08-28 | 1 | 1 |
Statistics for Mill Park SC playing in Women's State League 2 South-East
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Mill Park SC playing in Women's State League 1 North-West
Rotate device to view more data.
Statistics for Mill Park SC playing in Women's State League 1 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| C Daglaras | Mill Park SC | 18 | 2024-09-08 | |||
| C Dimovski | Mill Park SC | 18 | 2024-09-08 | 2 | ||
| E Onisiforou | Mill Park SC | 18 | 2024-09-08 | 2 | 1 | |
| E Coppock | Mill Park SC | 3 | 2024-05-19 | 1 | ||
| I Ebrahim | Mill Park SC | 13 | 2024-09-08 | 1 | ||
| K Kouvas | Mill Park SC | 17 | 2024-09-08 | |||
| L Iaconis | Mill Park SC | 18 | 2024-09-08 | 3 | 2 | |
| M Mamatis | Mill Park SC | 15 | 2024-09-08 | |||
| M Best | Mill Park SC | 18 | 2024-09-08 | 1 | ||
| M Tamura | Mill Park SC | 18 | 2024-09-08 | |||
| M Caminiti | Mill Park SC | 18 | 2024-09-08 | 9 | 2 | |
| O Barale | Mill Park SC | 18 | 2024-09-08 | 1 | 1 | |
| S Oghanna | Mill Park SC | 18 | 2024-09-08 | 1 | ||
| S Barale | Mill Park SC | 18 | 2024-09-08 | 1 | ||
| S Cavaliere | Mill Park SC | 16 | 2024-09-08 | 1 | ||
| T Mure | Mill Park SC | 18 | 2024-09-08 | 10 | 3 | |
| V Kyriazis | Mill Park SC | 18 | 2024-09-08 | 2 | 1 |
Statistics for Mill Park SC playing in VETO SPORTS State League Women's 1 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Stanton | Mill Park SC | 18 | 2025-09-07 | |||
| A Benakovic | Mill Park SC | 9 | 2025-09-07 | 1 | ||
| A Alhucema | Mill Park SC | 1 | 2025-06-15 | |||
| A Garcia | Mill Park SC | 18 | 2025-09-07 | 1 | 1 | |
| A Bortolotti | Mill Park SC | 2 | 2025-06-08 | |||
| A Andrew | Mill Park SC | 9 | 2025-09-07 | |||
| C Ioannidis | Mill Park SC | 18 | 2025-09-07 | 3 | 2 | |
| C Daglaras | Mill Park SC | 18 | 2025-09-07 | |||
| C Hakim | Mill Park SC | 5 | 2025-08-03 | |||
| C Dimovski | Mill Park SC | 12 | 2025-09-07 | |||
| D Fresneda | Mill Park SC | 9 | 2025-09-07 | 6 | 1 | |
| E Eyar | Mill Park SC | 18 | 2025-09-07 | 1 | ||
| E Onisiforou | Mill Park SC | 18 | 2025-09-07 | 5 | 1 | |
| I Ebrahim | Mill Park SC | 10 | 2025-09-07 | 2 | ||
| K Kouvas | Mill Park SC | 14 | 2025-09-07 | |||
| L Iaconis | Mill Park SC | 15 | 2025-09-07 | 4 | 2 | |
| L Papadopoulos | Mill Park SC | 5 | 2025-08-03 | |||
| M Mamatis | Mill Park SC | 18 | 2025-09-07 | |||
| M Camara | Mill Park SC | 18 | 2025-09-07 | |||
| M Caminiti | Mill Park SC | 18 | 2025-09-07 | 6 | ||
| M Onisiforou | Mill Park SC | 2 | 2025-08-03 | |||
| S Oghanna | Mill Park SC | 18 | 2025-09-07 | 2 | 2 | |
| T Mure | Mill Park SC | 14 | 2025-09-07 | 11 | 6 | |
| V Kyriazis | Mill Park SC | 18 | 2025-09-07 | 2 | 1 |
Statistics for Mill Park SC playing in Women's Metropolitan League North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A D Melo | Mill Park SC | 3 | 2012-07-22 | 6 | ||
| A D Melo | Mill Park SC | 4 | 2012-08-05 | 5 | ||
| B Babali | Mill Park SC | 1 | 2012-08-05 | 1 | ||
| C Caligiuri | Mill Park SC | 4 | 2012-07-08 | 5 | ||
| H Sancak | Mill Park SC | 2 | 2012-08-05 | 2 | ||
| H Clarke | Mill Park SC | 1 | 2012-08-05 | 1 | ||
| I Loza | Mill Park SC | 7 | 2012-08-05 | 11 | ||
| J Cerminara | Mill Park SC | 1 | 2012-06-03 | 1 | ||
| K Pavli | Mill Park SC | 1 | 2012-07-22 | 1 | ||
| S Marques | Mill Park SC | 2 | 2012-07-08 | 2 | ||
| T D Melo | Mill Park SC | 7 | 2012-07-22 | 15 | ||
| T Loza | Mill Park SC | 1 | 2012-06-24 | 1 | ||
| T Borges | Mill Park SC | 7 | 2012-08-12 | 10 |
Statistics for Mill Park SC playing in Women's State League 3 North
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Gooney | Mill Park SC | 2 | 2019-08-04 | |||
| A Mcmillan | Mill Park SC | 2 | 2019-06-16 | 1 | ||
| B Prestigiacomo | Mill Park SC | 3 | 2019-07-21 | |||
| C Davis | Mill Park SC | 6 | 2019-08-04 | 1 | ||
| C Mitchell | Mill Park SC | 8 | 2019-09-01 | 9 | ||
| E Chadwick | Mill Park SC | 1 | 2019-06-23 | |||
| E Prestigiacomo | Mill Park SC | 3 | 2019-08-04 | 2 | ||
| K Bouwmeester | Mill Park SC | 6 | 2019-09-01 | 4 | ||
| L Woolhouse | Mill Park SC | 4 | 2019-08-04 | |||
| M Paxinos | Mill Park SC | 5 | 2019-08-04 | 2 | ||
| P Demetriou | Mill Park SC | 9 | 2019-09-01 | 12 | ||
| P Bakopoulos | Mill Park SC | 7 | 2019-09-01 | 7 | ||
| R Christou | Mill Park SC | 5 | 2019-09-01 | 1 | ||
| Sally O'Connor | Mill Park SC | 4 | 2019-08-04 | |||
| S Lowrie | Mill Park SC | 5 | 2019-08-25 | 3 | ||
| T Burrows | Mill Park SC | 6 | 2019-09-01 |
Statistics for Mill Park SC playing in Women's State League 3 North
Rotate device to view more data.
Statistics for Mill Park SC playing in Women's State League 3 North
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Mill Park SC playing in CANCELLED - Women's State League 3 North
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Goonie | Mill Park SC | 1 | 2021-05-02 | |||
| B Prestigiacomo | Mill Park SC | 10 | 2021-07-11 | 1 | ||
| C Davis | Mill Park SC | 10 | 2021-07-11 | 1 | ||
| D Lam | Mill Park SC | 9 | 2021-07-11 | 3 | ||
| E A Chadwick | Mill Park SC | 10 | 2021-07-11 | 1 | ||
| E Haldezos | Mill Park SC | 9 | 2021-07-11 | |||
| E Mouveri | Mill Park SC | 7 | 2021-06-27 | 1 | ||
| E Coskun | Mill Park SC | 1 | 2021-07-04 | |||
| K Bouwmeester | Mill Park SC | 8 | 2021-07-11 | 4 | ||
| K Zacharias | Mill Park SC | 10 | 2021-07-11 | 24 | ||
| L Woolhouse | Mill Park SC | 10 | 2021-07-11 | |||
| L Bagalay | Mill Park SC | 10 | 2021-07-11 | 2 | ||
| M Bove | Mill Park SC | 10 | 2021-07-11 | 1 | ||
| M Alayoub | Mill Park SC | 2 | 2021-05-02 | |||
| M Atzarakis | Mill Park SC | 9 | 2021-07-11 | 9 | ||
| M Paxinos | Mill Park SC | 10 | 2021-07-11 | |||
| N Salerno | Mill Park SC | 6 | 2021-07-11 | 1 | ||
| P Stewart | Mill Park SC | 9 | 2021-07-11 | |||
| R Christou | Mill Park SC | 9 | 2021-07-11 | |||
| S Lowrie | Mill Park SC | 7 | 2021-06-27 | 4 | ||
| S Harkiolakis | Mill Park SC | 1 | 2021-07-04 |
Statistics for Mill Park SC playing in Women's State League 3 North
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Mill Park SC playing in Women's State League 3 North
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Mill Park SC playing in Zagame's Women's State League 3 North
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Nicolaou | Mill Park SC | 15 | 2016-08-07 | 5 | ||
| A Magris | Mill Park SC | 13 | 2016-08-07 | |||
| B Mankir | Mill Park SC | 13 | 2016-08-07 | 1 | ||
| C C Yontar | Mill Park SC | 6 | 2016-08-07 | |||
| C Arfi | Mill Park SC | 15 | 2016-08-07 | |||
| E Blazevska | Mill Park SC | 15 | 2016-08-07 | |||
| K Cirav | Mill Park SC | 13 | 2016-08-07 | 6 | ||
| K Pavli | Mill Park SC | 15 | 2016-08-07 | |||
| M Yiangou | Mill Park SC | 12 | 2016-08-07 | |||
| P Bakopoulos | Mill Park SC | 16 | 2016-08-28 | 8 | ||
| R Arfi | Mill Park SC | 14 | 2016-08-07 | 1 | ||
| R Glenister | Mill Park SC | 16 | 2016-08-21 | 10 | ||
| S Bubis | Mill Park SC | 10 | 2016-07-31 | 6 | ||
| S D Julio | Mill Park SC | 13 | 2016-08-07 | |||
| S Altai | Mill Park SC | 13 | 2016-07-31 | 1 | ||
| T Borges | Mill Park SC | 15 | 2016-08-07 | 8 | ||
| V Margo | Mill Park SC | 16 | 2016-08-21 | 12 |
Statistics for Mill Park SC playing in Zagame's Women's State League 3 North
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Nicolaou | Mill Park SC | 1 | 2015-06-21 | |||
| A Magris | Mill Park SC | 3 | 2015-06-21 | 1 | ||
| C C Yontar | Mill Park SC | 1 | 2015-05-31 | |||
| D Sancaktutan | Mill Park SC | 3 | 2015-06-21 | 1 | ||
| E Racovalis | Mill Park SC | 1 | 2015-06-21 | |||
| E Blazevska | Mill Park SC | 2 | 2015-06-21 | |||
| E Foster | Mill Park SC | 1 | 2015-06-21 | |||
| J Giovinazzo | Mill Park SC | 2 | 2015-06-21 | |||
| J Romeo | Mill Park SC | 1 | 2015-05-31 | |||
| K Pavli | Mill Park SC | 2 | 2015-06-21 | |||
| L Tinney | Mill Park SC | 2 | 2015-06-21 | |||
| M Yiangou | Mill Park SC | 2 | 2015-06-21 | |||
| M L Santos | Mill Park SC | 2 | 2015-06-21 | |||
| N Aksoy | Mill Park SC | 2 | 2015-06-21 | |||
| R Glenister | Mill Park SC | 3 | 2015-06-21 | 1 | ||
| S D Julio | Mill Park SC | 1 | 2015-05-31 | |||
| S Altai | Mill Park SC | 2 | 2015-06-21 | |||
| T Borges | Mill Park SC | 3 | 2015-06-21 | 4 | ||
| T Celiker | Mill Park SC | 1 | 2015-05-31 |
