Statistics for University Dynamo playing in Southern League 3
Rotate device to view more data.
Player Name | Team Name |
---|
Statistics for University Dynamo playing in The Conference 1 Pool B
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Smark | Dynamo | 8 | 2017-06-25 | |||
A Edwards | Dynamo | 9 | 2017-06-25 | |||
A Mummery | Dynamo | 8 | 2017-06-25 | 1 | 1 | |
A Fletcher | Dynamo | 8 | 2017-06-25 | |||
A Forshaw | Dynamo | 9 | 2017-06-25 | 8 | ||
A Ewing | Dynamo | 7 | 2017-06-25 | 9 | ||
B Heaven | Dynamo | 2 | 2017-05-10 | 1 | ||
C Nicholas | Dynamo | 6 | 2017-06-18 | 2 | ||
D Premilovac | Dynamo | 7 | 2017-06-25 | |||
J Undy | Dynamo | 6 | 2017-06-25 | 5 | ||
J Parry | Dynamo | 3 | 2017-06-11 | 3 | ||
K Forshaw | Dynamo | 9 | 2017-06-25 | |||
L Ma | Dynamo | 9 | 2017-06-25 | 5 | ||
M Shadbolt | Dynamo | 4 | 2017-06-25 | 1 | ||
N Jackson | Dynamo | 5 | 2017-06-11 | 1 | ||
N White | Dynamo | 8 | 2017-06-18 | 1 | 2 | |
P Watts | Dynamo | 2 | 2017-06-25 | 4 | ||
R Konings | Dynamo | 6 | 2017-06-25 | 1 | ||
S Hattrell | Dynamo | 6 | 2017-06-25 | |||
T Brown | Dynamo | 6 | 2017-06-25 |
Statistics for University Dynamo playing in The Conference 1 Pool A
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Smark | Dynamo | 8 | 2017-09-10 | |||
A Edwards | Dynamo | 8 | 2017-09-10 | |||
A Mummery | Dynamo | 6 | 2017-09-10 | 1 | ||
A Fletcher | Dynamo | 8 | 2017-09-10 | |||
A Forshaw | Dynamo | 8 | 2017-09-10 | 5 | 1 | |
A Ewing | Dynamo | 4 | 2017-09-10 | 3 | ||
C Nicholas | Dynamo | 6 | 2017-09-10 | 1 | ||
D Premilovac | Dynamo | 8 | 2017-09-10 | |||
D Archer | Dynamo | 1 | 2017-07-26 | 1 | ||
J Undy | Dynamo | 5 | 2017-09-01 | 1 | ||
J Johnson | Dynamo | 1 | 2017-07-26 | |||
J Parry | Dynamo | 3 | 2017-08-13 | |||
J Proud | Dynamo | 1 | 2017-07-26 | |||
K Forshaw | Dynamo | 7 | 2017-09-10 | |||
L Ma | Dynamo | 8 | 2017-09-10 | 3 | ||
M Shadbolt | Dynamo | 3 | 2017-08-13 | |||
N Jackson | Dynamo | 6 | 2017-09-10 | |||
N White | Dynamo | 3 | 2017-09-10 | |||
P Watts | Dynamo | 2 | 2017-09-01 | |||
R Konings | Dynamo | 6 | 2017-09-10 | |||
S Hattrell | Dynamo | 6 | 2017-09-10 | 1 | ||
T Brown | Dynamo | 6 | 2017-09-01 | 1 | 1 | 1 |
Statistics for University Dynamo playing in Southern League 2
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Smark | Dynamo | 14 | 2018-09-07 | |||
A Edwards | Dynamo | 14 | 2018-09-09 | |||
A Mummery | Dynamo | 15 | 2018-09-09 | 2 | 1 | |
A Fletcher | Dynamo | 19 | 2018-09-09 | |||
A Towns | Dynamo | 10 | 2018-09-07 | 2 | ||
C Dargaville | Dynamo | 1 | 2018-06-10 | |||
C Nicholas | Dynamo | 1 | 2018-04-15 | |||
D Fracalossi | Dynamo | 1 | 2018-06-10 | |||
D Premilovac | Dynamo | 13 | 2018-09-09 | 1 | ||
D Archer | Dynamo | 4 | 2018-07-22 | 1 | ||
J Harrison | Dynamo | 1 | 2018-07-01 | |||
J Undy | Dynamo | 4 | 2018-09-09 | 1 | ||
J Johnson | Dynamo | 1 | 2018-06-10 | |||
J Tolley | Dynamo | 12 | 2018-09-09 | 2 | ||
J Mcmullen | Dynamo | 2 | 2018-09-07 | |||
J Parry | Dynamo | 9 | 2018-09-02 | |||
K Forshaw | Dynamo | 14 | 2018-09-09 | 3 | ||
L Brown | Dynamo | 5 | 2018-06-24 | 1 | ||
L Ma | Dynamo | 19 | 2018-09-09 | 7 | 1 | |
L Maiden | Dynamo | 6 | 2018-09-07 | |||
M Griffiths | Dynamo | 2 | 2018-07-29 | |||
M Bowman | Dynamo | 4 | 2018-08-28 | |||
N Jackson | Dynamo | 15 | 2018-09-02 | |||
N Andreopoulos | Dynamo | 2 | 2018-09-09 | |||
N White | Dynamo | 15 | 2018-09-09 | 1 | ||
R Konings | Dynamo | 16 | 2018-09-09 | 1 | ||
R Valaire | Dynamo | 7 | 2018-08-26 | 2 | ||
S Hattrell | Dynamo | 7 | 2018-09-07 | |||
T Ottavi | Dynamo | 1 | 2018-06-10 | 3 | ||
T Mckay | Dynamo | 2 | 2018-09-07 | |||
T Brown | Dynamo | 14 | 2018-09-09 | 2 | 2 | 1 |
X Hoenner | Dynamo | 7 | 2018-09-09 | 1 |