Competitions
Men's State League 4 North
Thu 14 Apr - 7:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Watsonia Heights FC | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 0 | 46 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | |
6 | 0 | 0 | 0 | 1 | 75 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 75 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 75 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 53 | |
24 | 0 | 0 | 0 | 0 | 46 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 75 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 1 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 53 | 0 | |
43 | 1 | 0 | 0 | 0 | 0 | 0 | |
49 | 1 | 0 | 0 | 0 | 75 | 0 | |
55 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 | 0 | 0 | 75 | |
70 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 72 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 72 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 78 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 21 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 78 | 0 | ||
0 | 0 | 0 | 0 | 72 | 0 | ||
1 | 0 | 0 | 1 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 72 | |
17 | 0 | 0 | 0 | 0 | 72 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 72 | |
20 | 0 | 0 | 0 | 0 | 0 | 21 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |