Competitions
Men's State League 5 East
Sat 10 Jun - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
East Kew FC | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Templestowe Wolves FC | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 34 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 55 | 0 | |
13 | 0 | 0 | 0 | 0 | 83 | 0 | |
14 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | 0 | 0 | 0 | 1 | 0 | 34 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 83 | |
43 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | 83 | 0 | |
47 | 0 | 0 | 1 | 1 | 0 | 55 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 1 | 1 | 0 | 0 | |
67 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | 0 | 0 | 0 | 1 | 0 | 0 | |
97 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |