Competitions
Girls' Metropolitan 14B
Sun 11 Aug - 11:15 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Southern United Football Club | 1 | 7 | 0 | 0 | 0 | 0 |
Altona City SC AC | 1 | 1 | 0 | 0 | 0 | 0 |
Southern United Football Club
Goals:
M. Kuc 4, V. Velardo, A. Santos, B. Nicol
M. Kuc 4, V. Velardo, A. Santos, B. Nicol
Altona City SC AC
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 4 | 0 | 0 | |
4 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | |
10 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | |
16 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | |
20 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |